Official Basketball Box Score

PSU Lehigh Valley vs. Shippensburg

11/13/2015 at 8:00 PM — Shippensburg, PA (Heiges Field House)

Officials: Billy Brooks, Greg Tolson, Thomas FitzgeraldAttendance: 247

Team 1 2 Total
Penn State Lehigh Valley 28 24 - 52
Shippensburg University 40 49 - 89
Penn State Lehigh Valley   Shippensburg University
23.4% Total FG% 46.5%
23.1% 3-Pt. FG% 15.8%
66.7% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 58
5 Points off Turnovers 19
3 2nd Chance Points 23
0 Fast Break Points 6
4 Bench Points 47
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 22.9% 23.4%
3-Pt. FG% 23.1% 23.1% 23.1%
Free Throw% 78.6% 50.0% 66.7%
Shippensburg University
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 51.3% 46.5%
3-Pt. FG% 25.0% 0% 15.8%
Free Throw% 73.3% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Tyler Krchnavi* 2-8 0-0 2-6 5 3 8 2 6 0 2 0 0 18
#01 Brandon Holland* 4-8 3-6 0-0 0 0 0 4 11 4 2 0 1 34
#12 Edward Sanchez* 3-12 2-7 9-10 2 3 5 2 17 2 3 0 0 33
#13 Jordan Young* 1-8 0-6 3-4 0 8 8 5 5 3 6 0 2 34
#33 Jaevan Dobbins* 4-13 0-0 1-2 3 2 5 3 9 0 3 0 2 26
#00 Tyler King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Kenny Leger 1-3 1-3 1-2 0 1 1 5 4 0 2 0 0 17
#04 Edward Hudak 0-7 0-3 0-0 2 2 4 1 0 1 2 0 0 16
#10 Bejan Ramin 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#15 Rayvon Schneck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Cadeem McKenzie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Sekou Mangassabou 0-4 0-0 0-0 1 1 2 0 0 0 1 0 1 12
#50 Jair Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 15-64 6-26 16-24 14 27 41 22 52 10 23 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 SLEVA, Dustin* 2-7 0-1 2-2 3 1 4 4 6 0 2 0 0 12
#43 SPAN, Manny* 1-1 0-0 1-2 2 1 3 2 3 0 3 1 1 10
#00 KELLEM, Antonio* 3-7 0-2 4-4 2 3 5 0 10 0 2 0 1 18
#01 MASSALEY, Abe* 8-13 0-1 1-2 0 5 5 2 17 4 2 0 2 16
#44 HARDY, Jay* 2-7 0-5 2-2 1 0 1 2 6 2 0 0 0 16
#03 MCCARTHUR, Justin 0-5 0-5 0-1 0 1 1 1 0 0 2 0 2 19
#04 ELLIS, Tony 3-6 0-0 3-5 1 7 8 2 9 1 1 1 1 21
#05 NWANDU, Chris 2-3 0-0 0-2 2 2 4 0 4 2 0 0 2 14
#10 CRAIG, David 2-2 0-0 0-0 1 2 3 0 4 0 1 0 1 8
#15 CONNER, Clay 3-7 1-3 3-4 1 2 3 0 10 0 1 0 0 21
#21 BAUER, Trent 1-4 0-0 0-0 2 3 5 3 2 0 1 1 0 10
#23 WILMER, Mark 3-4 0-0 0-0 2 3 5 3 6 0 1 0 0 8
#32 MAUN, A.J. 2-2 2-2 2-3 0 3 3 2 8 2 0 0 0 15
#34 WILLIAMS, Marcus 1-3 0-0 2-3 1 3 4 0 4 0 0 3 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 33-71 3-19 20-30 18 39 57 21 89 11 16 6 10 200
* = Starter