Official Basketball Box Score

PSU-Lehigh Valley vs. East Stroudsburg

11/29/2015 at 5:00 p.m. — East Stroudsburg PA - Koehler Fieldhouse

Attendance: 200

Team 1 2 Total
Penn State Lehigh Valley 31 30 - 61
East Stroudsburg University 74 47 - 121
Penn State Lehigh Valley   East Stroudsburg University
33.9% Total FG% 58.3%
36.0% 3-Pt. FG% 44.4%
75.0% Free Throw% 70.0%
None Technical Fouls None
10 Points in the Paint 58
7 Points off Turnovers 32
7 2nd Chance Points 28
0 Fast Break Points 0
11 Bench Points 73
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 37.9% 33.9%
3-Pt. FG% 36.4% 35.7% 36.0%
Free Throw% 75.0% 75.0% 75.0%
East Stroudsburg University
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 51.4% 58.3%
3-Pt. FG% 50.0% 40.0% 44.4%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kenny Leger* 5-8 2-5 0-0 0 3 3 3 12 0 3 0 1 27
#35 Tyler Krchnavi* 3-11 0-0 2-2 4 2 6 1 8 0 2 0 0 24
#01 Brandon Holland* 4-11 4-8 0-0 0 1 1 1 12 2 4 0 0 33
#12 Edward Sanchez* 0-9 0-4 4-4 0 3 3 4 4 3 5 0 0 27
#13 Jordan Young* 5-10 3-5 1-2 0 4 4 4 14 2 3 0 2 24
#04 Edward Hudak 1-3 0-2 4-6 1 5 6 0 6 5 3 0 1 27
#10 Bejan Ramin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#15 Rayvon Schneck 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 6
#32 Sekou Mangassabou 0-3 0-0 1-2 0 3 3 1 1 1 2 0 0 22
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-59 9-25 12-16 7 22 29 15 61 13 22 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 HARRIS, Steve* 5-6 0-0 1-3 3 3 6 1 11 2 0 1 0 13
#30 MOORE, Rasheed* 5-8 0-1 2-2 4 1 5 2 12 3 0 0 0 13
#00 BRICE, Quindell* 4-8 1-3 0-0 1 2 3 0 9 5 0 0 1 22
#13 BROWN, Will* 1-4 1-3 0-0 0 0 0 0 3 2 0 0 1 11
#15 NWANIEMEKA, Jamal* 5-8 2-5 1-1 0 2 2 0 13 5 0 0 3 15
#04 CHERRY, Wes 2-4 1-2 0-0 1 3 4 2 5 0 0 0 1 12
#05 KABA, Amadou 2-4 2-4 0-0 0 1 1 0 6 0 0 0 0 6
#12 STONEY, Steven 6-10 2-5 0-0 0 2 2 0 14 5 2 2 0 23
#14 KRAWCZENIUK, Ryan 2-2 2-2 0-0 0 7 7 1 6 1 3 0 2 20
#20 GIORDANO, Nick 6-12 5-10 0-0 0 4 4 1 17 7 1 0 2 23
#22 TODMANN, Dajon 2-4 0-0 0-0 1 5 6 3 4 1 3 0 0 13
#23 AMINU, Sultan 5-7 0-0 2-2 4 0 4 3 12 2 0 0 1 14
#32 BING, Chris 4-7 0-1 1-2 2 4 6 1 9 2 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 49-84 16-36 7-10 16 34 50 14 121 35 10 3 11 200
* = Starter