Official Basketball Box Score

Penn St-Gr Allegheny vs. Penn St-Lehigh Val.

2/1/2016 at 3:15 p.m. — Allentown, Pa.

Officials: 2-13, 2-8 PSUACAttendance: 0

Team 1 2 Total
Penn State Greater Allegheny 32 42 - 74
Penn State Lehigh Valley 28 41 - 69
Penn State Greater Allegheny   Penn State Lehigh Valley
36.6% Total FG% 40.3%
28.6% 3-Pt. FG% 28.6%
73.7% Free Throw% 69.2%
1 Technical Fouls 1
34 Points off Turnovers 15
7 2nd Chance Points 13
16 Bench Points 23
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 42.9% 36.6%
3-Pt. FG% 9.1% 41.2% 28.6%
Free Throw% 81.8% 62.5% 73.7%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 41.7% 40.3%
3-Pt. FG% 25.0% 30.8% 28.6%
Free Throw% 50.0% 77.8% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 6-17 5-13 3-4 0 2 2 2 20 2 3 0 2 29
#01 Khari Hicks* 3-13 2-4 4-5 1 1 2 0 12 3 3 0 1 28
#02 Curtis Newby* 3-7 0-0 1-2 1 4 5 4 7 0 1 2 1 29
#11 Jeremy McMunn* 7-15 1-7 0-0 1 1 2 2 15 2 3 0 7 21
#12 Jashaun Fontanez* 1-7 0-3 2-2 1 1 2 1 4 2 5 0 4 28
#03 Denzel Boyer-London 1-2 0-0 0-0 1 2 3 0 2 4 2 0 2 15
#04 Scott Przybysz 1-2 0-0 2-2 0 1 1 2 4 0 0 0 0 11
#05 Moe Alli 1-2 0-1 0-0 0 4 4 4 2 1 1 1 1 14
#30 Isaiah Fluker 3-6 0-0 2-4 6 5 11 2 8 1 0 0 5 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 8-28 14-19 11 21 32 17 74 15 18 3 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Holland* 4-13 1-7 0-0 1 4 5 3 9 0 4 0 2 32
#03 Kenny Leger* 3-9 1-7 0-0 1 3 4 3 7 0 5 0 1 26
#13 Jordan Young* 5-9 2-3 5-5 3 2 5 3 17 4 5 0 0 26
#32 Sekou Mangassabou* 2-9 0-0 1-2 0 6 6 1 5 0 2 0 0 23
#35 Tyler Krchnavi* 4-7 0-0 0-2 10 5 15 2 8 1 4 0 1 25
#00 Tyler King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 David Stevens 3-5 0-1 0-1 0 1 1 2 6 1 5 0 2 17
#30 Edward Hudak 2-6 1-2 0-0 0 2 2 1 5 1 3 1 0 14
#33 Jair Stewart 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 12
#50 DeShawn Oyeniyi 4-9 1-1 3-3 5 11 16 2 12 2 5 2 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 27-67 6-21 9-13 21 34 55 17 69 9 35 3 6 200
* = Starter