Official Basketball Box Score

Penn St.-Hazleton vs. Penn St.-Lehigh Val.

11/29/2016 at 7:00 p.m. — Allentown, Pa.

Officials: Marlin Meachem, Robert Bennett, Peter McGuireAttendance: 0

Team 1 2 Total
Penn State Hazleton 37 39 - 76
Penn State Lehigh Valley 32 35 - 67
Penn State Hazleton   Penn State Lehigh Valley
40.4% Total FG% 37.9%
26.9% 3-Pt. FG% 20.0%
81.8% Free Throw% 55.9%
1 Technical Fouls None
23 Points off Turnovers 22
1 2nd Chance Points 13
17 Bench Points 21
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 36.0% 40.4%
3-Pt. FG% 38.5% 15.4% 26.9%
Free Throw% 100.0% 76.0% 81.8%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 31.4% 37.9%
3-Pt. FG% 44.4% 0% 20.0%
Free Throw% 60.0% 54.2% 55.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Royce Brathwaite* 2-7 2-4 2-2 0 3 3 3 8 0 1 0 0 25
#13 Jacob Solano* 9-13 1-3 7-7 0 5 5 2 26 2 1 0 2 34
#22 Nick Nowak* 3-5 0-2 0-0 1 4 5 4 6 0 2 0 1 19
#23 Kyle Kelly* 3-8 1-3 9-12 0 4 4 2 16 2 5 1 3 31
#32 Gregory DePaolis* 1-7 1-6 0-0 1 4 5 4 3 1 3 0 0 30
#11 Dwayne Richardson 1-4 1-3 6-6 0 0 0 2 9 1 0 0 0 13
#15 Robbie Hopkins 0-2 0-1 0-0 0 2 2 0 0 2 0 0 2 18
#30 Anthony Kaiser 0-3 0-2 1-2 1 3 4 2 1 0 1 0 0 9
#33 Jordan Singletary 2-3 1-2 2-4 2 4 6 5 7 0 4 4 0 21
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-52 7-26 27-33 7 30 37 24 76 8 18 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Hector Cedeno-Morales* 1-3 0-0 4-6 2 2 4 0 6 0 3 0 1 17
#13 Jordan Young* 2-5 0-3 8-13 1 4 5 4 12 4 1 0 1 29
#21 AJ Molettiere* 4-8 2-5 0-0 1 4 5 5 10 1 1 0 4 23
#30 Sekou Mangassabou* 4-7 0-0 0-0 2 0 2 2 8 0 2 0 0 27
#32 Jonathan Buie* 3-7 0-0 4-6 4 7 11 4 10 3 5 1 2 30
#01 Tarvis Gilbert 0-4 0-3 0-0 0 0 0 4 0 0 2 0 0 11
#04 Eric Gainor 0-3 0-1 0-1 0 1 1 0 0 2 1 0 0 8
#05 Bejan Ramin 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#10 Othniel Nyamekye 4-8 0-0 2-5 4 1 5 1 10 0 0 0 0 10
#15 David Stevens 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 11
#24 Shane Schmidt 1-6 1-5 1-2 1 2 3 1 4 1 2 0 1 22
#33 Jair Stewart 1-1 0-0 0-1 0 0 0 2 2 0 0 1 0 5
#35 James,Derek 1-3 1-2 0-0 0 0 0 3 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-58 4-20 19-34 17 24 41 26 67 11 20 2 9 200
* = Starter