Official Basketball Box Score

LEHIGH VALLEY vs. SCHUYLKILL

2/3/2017 at 8:00 PM — Schuylkill Haven, Pa

Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 48 37 - 85
Penn State Schuylkill 34 52 - 86
Penn State Lehigh Valley   Penn State Schuylkill
42.0% Total FG% 47.5%
28.0% 3-Pt. FG% 31.6%
71.4% Free Throw% 66.7%
None Technical Fouls 1
0 Points in the Paint 0
13 Points off Turnovers 18
22 2nd Chance Points 12
0 Fast Break Points 0
31 Bench Points 32
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 38.5% 42.0%
3-Pt. FG% 30.8% 25.0% 28.0%
Free Throw% 75.0% 66.7% 71.4%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 55.9% 47.5%
3-Pt. FG% 40.0% 22.2% 31.6%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tarvis Gilbert* 2-13 0-8 1-1 2 3 5 3 5 4 1 1 3 11
#03 Zach Thomas* 4-7 0-1 1-2 0 4 4 4 9 1 1 0 1 13
#13 Jordan Young* 7-15 3-6 4-4 1 1 2 2 21 3 4 0 2 30
#30 Sekou Mangassabou* 1-4 0-0 2-4 0 1 1 1 4 2 0 0 0 7
#32 Jonathan Buie* 7-9 0-1 1-1 6 6 12 4 15 1 4 0 0 19
#00 Hector Cedeno-Morales 4-10 0-0 0-0 2 2 4 2 8 1 1 0 0 12
#04 Eric Gainor 1-4 0-1 0-0 0 0 0 2 2 0 2 0 1 12
#10 Othniel Nyamekye 4-10 0-0 1-2 6 4 10 1 9 2 2 0 1 23
#12 Parker Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 David Stevens 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#24 Shane Schmidt 4-9 4-8 0-0 0 2 2 4 12 2 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-81 7-25 10-14 18 23 41 24 85 16 17 1 8 149
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kody Jacoby* 7-13 2-5 5-6 2 7 9 2 21 8 7 2 4 30
#04 Will Bracey* 4-12 2-7 6-9 0 2 2 3 16 0 3 0 1 18
#15 Khari Thompson* 0-0 0-0 0-0 0 4 4 4 0 5 1 0 0 27
#32 Josh White* 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 2
#33 Jaquon Craig* 5-7 0-0 4-8 0 4 4 4 14 2 2 2 0 10
#03 Rene Alexandre 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#05 Derek Dimond 9-17 2-6 3-4 2 3 5 3 23 1 3 0 2 35
#10 Kadeem McCrea 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#20 Derek James 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#22 Jonathan Smith 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#23 David Graham 2-5 0-1 2-2 2 0 2 1 6 1 2 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 6-19 22-33 9 21 30 20 86 17 19 4 8 149
* = Starter