Official Basketball Box Score

Penn State Brandywin vs. Penn St. Lehigh Vall

2/10/2017 at 8:00 PM — Allentown, Pa. - Cedar Crest College

Attendance: 100

Team 1 2 Total
Penn State Brandywine 23 49 - 72
Penn State Lehigh Valley 36 51 - 87
Penn State Brandywine   Penn State Lehigh Valley
36.6% Total FG% 44.4%
23.3% 3-Pt. FG% 26.3%
65.0% Free Throw% 68.4%
1 Technical Fouls None
20 Points in the Paint 30
16 Points off Turnovers 24
6 2nd Chance Points 9
0 Fast Break Points 0
16 Bench Points 16
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 45.0% 36.6%
3-Pt. FG% 20.0% 26.7% 23.3%
Free Throw% 66.7% 64.3% 65.0%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.4% 44.4%
3-Pt. FG% 0% 50.0% 26.3%
Free Throw% 66.7% 69.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Turner* 2-11 1-7 5-6 0 3 3 1 10 0 4 0 0 28
#03 Edward Sanchez* 7-11 2-6 1-1 1 2 3 4 17 0 3 1 1 28
#10 Shafi Mohammad* 2-6 0-0 0-0 3 5 8 3 4 0 2 1 1 22
#30 Cyrie Spencer* 2-5 0-1 0-0 0 2 2 3 4 1 1 0 0 22
#35 Isaiah Wilmore* 7-11 3-6 4-7 1 5 6 4 21 1 3 0 3 27
#13 Pat Gallagher 0-3 0-1 0-0 0 1 1 0 0 0 1 0 2 8
#14 Emanuel Folkes 1-5 0-1 0-0 2 3 5 4 2 0 1 0 2 16
#22 Isaiah Lester 2-10 0-3 2-4 2 3 5 3 6 0 1 0 1 24
#23 James Fisher 3-9 1-5 1-2 1 3 4 4 8 2 5 0 2 25
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-71 7-30 13-20 12 28 40 26 72 4 21 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zach Thomas* 7-11 0-1 9-11 2 4 6 2 23 7 5 1 1 36
#13 Jordan Young* 6-14 0-2 9-10 0 9 9 3 21 3 6 1 4 40
#24 Shane Schmidt* 5-14 5-14 1-2 0 9 9 2 16 0 2 0 2 24
#30 Sekou Mangassabou* 2-4 0-0 1-1 2 1 3 1 5 0 3 0 0 20
#32 Jonathan Buie* 2-5 0-0 2-3 2 6 8 3 6 0 1 1 1 22
#00 Hector Cedeno-Morales 0-2 0-0 4-10 2 5 7 1 4 0 0 0 0 12
#01 Tarvis Gilbert 2-5 0-2 0-0 0 0 0 1 4 2 0 0 0 20
#04 Eric Gainor 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#10 Othniel Nyamekye 3-4 0-0 0-1 0 2 2 3 6 0 2 0 0 15
#12 Parker Jones 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-63 5-19 26-38 12 38 50 16 87 13 20 3 8 200
* = Starter