Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State York

2/18/2017 at 3:00 PM — Penn State York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 24 42 - 66
Penn State York 33 46 - 79
Penn State Lehigh Valley   Penn State York
32.9% Total FG% 44.9%
9.5% 3-Pt. FG% 31.8%
77.8% Free Throw% 55.6%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 10
10 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 26
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 25.6% 40.5% 32.9%
3-Pt. FG% 7.7% 12.5% 9.5%
Free Throw% 75.0% 78.6% 77.8%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 51.5% 44.9%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 37.5% 70.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tarvis Gilbert* 2-7 1-3 3-5 3 3 6 2 8 2 1 0 1 40
#3 Zach Thomas* 8-26 0-4 7-8 3 3 6 3 23 0 2 0 2 40
#10 Othniel Nyamekye* 1-4 0-0 0-0 1 4 5 2 2 0 1 0 0 40
#13 Jordan Young* 3-14 1-7 3-4 0 3 3 2 10 2 2 0 1 40
#32 Jonathan Buie* 2-5 0-1 0-0 4 7 11 0 4 0 0 0 0 40
#0 Hector Cedeno-Morales 0-3 0-0 0-0 1 2 3 3 0 0 0 0 0 0
#4 Eric Gainor 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 0
#12 Parker Jones 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 0
#15 David Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 AJ Molettiere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Shane Schmidt 3-8 0-5 0-0 0 1 1 0 6 0 0 0 0 0
#30 Sekou Mangassabou 6-8 0-0 1-1 1 8 9 2 13 0 1 1 0 0
#33 Jair Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 2-21 14-18 13 31 44 19 66 4 7 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trent Thomas* 9-21 1-7 3-6 0 6 6 0 22 0 1 1 0 40
#11 Richard Grant* 7-15 0-0 0-2 4 7 11 2 14 2 1 0 0 40
#12 Lucas Jewell* 4-12 1-4 1-3 0 5 5 2 10 10 2 1 2 40
#14 Calvin Luckenbaugh* 2-4 1-2 0-0 0 3 3 4 5 4 1 1 1 40
#24 Justin Luton* 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 40
#5 Gabe Ceribelli 4-7 3-6 0-1 0 6 6 3 11 1 2 0 0 0
#20 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jonny Sutton 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0
#23 Joey O'Dwyer 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
#30 Matt Achille 2-2 0-0 6-6 2 4 6 2 10 0 0 1 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Davy O'Leary 2-3 1-1 0-0 2 1 3 1 5 1 0 0 0 0
#45 Billy Vaughn-Geib 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-69 7-22 10-18 8 34 42 15 79 19 9 4 3 200
* = Starter