Official Basketball Box Score

Penn State Lehigh Valley vs. Moravian College

12/6/2017 at 7:00 PM — Bethlehem, Pa. - Johnston Hall

Officials: Byron Taylor, Martin Herrick, Tim HenkleAttendance: 164

Team 1 2 Total
Penn State Lehigh Valley 31 34 - 65
Moravian College 27 54 - 81
Penn State Lehigh Valley   Moravian College
40.3% Total FG% 40.6%
45.5% 3-Pt. FG% 36.4%
54.5% Free Throw% 81.3%
None Technical Fouls None
36 Points in the Paint 28
13 Points off Turnovers 20
6 2nd Chance Points 8
12 Fast Break Points 4
20 Bench Points 31
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.6% 40.3%
3-Pt. FG% 60.0% 33.3% 45.5%
Free Throw% 0% 66.7% 54.5%
Moravian College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 45.9% 40.6%
3-Pt. FG% 20.0% 50.0% 36.4%
Free Throw% 50.0% 91.7% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Konward Simmons III* 2-4 1-2 2-2 0 5 5 1 7 3 0 0 2 29
#33 Jonathan Buie* 3-7 0-0 2-7 2 6 8 2 8 1 2 1 1 21
#00 Zach Thomas* 5-11 0-1 2-2 1 6 7 3 12 2 3 0 2 25
#03 Jeremiah Jenkins* 2-16 2-4 0-0 2 2 4 0 6 0 3 0 2 28
#13 James Middleton* 6-10 0-0 0-0 0 2 2 2 12 1 1 0 0 20
#01 Tarvis Gilbert 2-5 2-4 0-0 0 1 1 2 6 2 2 0 0 23
#04 Eric Gainor 1-3 0-0 0-0 2 1 3 0 2 5 3 1 0 17
#05 Jamil Hawes 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Lewis Hargett 1-4 0-0 0-0 0 0 0 3 2 0 4 0 1 12
#24 Eric Johnson 4-4 0-0 0-0 0 4 4 1 8 0 0 0 0 13
#35 Taino Gonzalez 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 27-67 5-11 6-11 9 30 39 15 65 14 20 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Oneil Holder* 7-12 0-1 1-2 2 7 9 2 15 1 2 1 0 22
#20 C.J. Barnes* 2-7 1-2 4-4 2 5 7 1 9 0 0 1 1 21
#03 Will Brazukas* 3-7 1-4 1-1 0 2 2 1 8 6 2 0 3 27
#12 Elijah Davis* 2-5 2-4 0-0 0 1 1 1 6 2 3 0 0 17
#15 Nicholas Casazza* 4-8 4-8 0-0 0 1 1 1 12 0 3 0 1 22
#01 Khalil Rhett 1-3 0-0 3-5 4 6 10 4 5 2 2 0 0 11
#02 Matt O'Connor 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 12
#04 Keith Otto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Mike Martino 0-1 0-1 0-0 0 1 1 0 0 3 3 0 0 10
#11 Jimmy Murray 6-18 2-9 4-4 3 4 7 1 18 1 1 0 4 28
#13 Tyron Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#30 Matt Cardonne 3-4 2-3 0-0 0 0 0 2 8 0 1 0 0 11
#32 Addis Ralph 0-1 0-0 0-0 0 3 3 2 0 0 0 1 0 3
#42 Aaron Brown 0-1 0-0 0-0 1 1 2 3 0 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 12-33 13-16 12 32 44 18 81 17 18 3 12 200
* = Starter