Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State York

1/23/2018 at 8:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Lehigh Valley 23 51 14 - 88
Penn State York 44 30 15 - 89
Penn State Lehigh Valley   Penn State York
43.5% Total FG% 46.4%
33.3% 3-Pt. FG% 38.5%
44.4% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 8
7 2nd Chance Points 12
0 Fast Break Points 0
22 Bench Points 10
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 66.7% 43.5%
3-Pt. FG% 6.7% 55.6% 33.3%
Free Throw% 50.0% 40.0% 44.4%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 40.9% 46.4%
3-Pt. FG% 33.3% 66.7% 38.5%
Free Throw% 62.5% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zach Thomas* 9-21 2-9 0-2 0 7 7 3 20 2 0 1 2 34
#3 Jeremiah Jenkins* 9-20 3-8 1-1 0 3 3 4 22 2 0 1 2 40
#13 James Middleton* 5-8 0-0 0-0 0 3 3 4 10 2 0 0 2 22
#21 AJ Molettiere* 2-9 2-6 0-0 0 3 3 0 6 3 1 0 0 35
#33 Jonathan Buie* 4-10 0-0 0-1 7 3 10 3 8 0 3 2 1 29
#1 Tarvis Gilbert 6-11 3-7 2-3 3 4 7 3 17 6 2 0 2 35
#5 Efrain Nieves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Lewis Hargett 1-3 0-0 1-2 0 2 2 1 3 0 3 0 0 13
#24 Eric Johnson 1-3 0-0 0-0 0 2 2 1 2 0 1 0 1 17
#35 Taino Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-85 10-30 4-9 10 27 37 19 88 15 10 4 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 4-8 1-2 6-8 0 8 8 1 15 7 0 0 1 35
#11 Richard Grant* 9-19 0-0 2-5 2 7 9 2 20 0 2 0 1 41
#12 Justin Luton* 4-8 0-0 1-2 4 6 10 3 9 3 0 5 0 39
#21 Khalil White* 10-18 2-4 1-2 1 1 2 2 23 0 4 0 0 35
#23 Joey O'Dwyer* 4-7 2-4 2-2 0 4 4 0 12 3 1 0 1 25
#3 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Davy O'Leary 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#20 AJ Richardson 0-4 0-2 0-0 0 2 2 0 0 0 2 0 2 11
#22 Dominic Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jonny Sutton 0-2 0-0 1-2 0 1 1 0 1 2 1 0 0 7
#30 Anthony Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Derrick Hoffman 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 7
#44 Jordin Brown 0-1 0-1 7-9 1 5 6 0 7 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-69 5-13 20-30 10 35 45 11 89 16 14 5 6 224
* = Starter