Official Basketball Box Score

Penn State-Hazleton vs. Penn State-Lehigh Val.

2/3/2018 at 8:32 p.m.

Attendance: 0

Team 1 2 Total
Penn State Hazleton 33 39 - 72
Penn State Lehigh Valley 50 54 - 104
Penn State Hazleton   Penn State Lehigh Valley
38.8% Total FG% 50.6%
27.3% 3-Pt. FG% 40.0%
84.6% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 44
7 Points off Turnovers 24
8 2nd Chance Points 18
2 Fast Break Points 16
21 Bench Points 35
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.8% 38.8%
3-Pt. FG% 23.1% 30.0% 27.3%
Free Throw% 100.0% 71.4% 84.6%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 50.0% 50.6%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 85.7% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Robbie Hopkins* 4-13 1-6 1-1 1 2 3 3 10 6 4 0 2 40
#05 Jonathan Fogarty* 5-9 0-1 5-6 1 2 3 1 15 1 4 0 1 26
#21 Brandon Mohammed* 2-6 0-1 1-1 0 7 7 2 5 1 0 1 0 27
#22 Aaron Kellmer* 3-6 2-5 0-0 0 2 2 2 8 1 2 0 0 23
#25 Nick Nowak* 5-15 3-10 0-0 1 4 5 2 13 5 5 2 2 29
#01 Isaac Gomez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#03 Jonte Washington 2-2 0-0 0-0 1 0 1 0 4 0 1 0 1 5
#10 Ryan Wolfe 1-7 1-6 0-0 0 0 0 0 3 0 0 0 0 14
#11 Shay Nelson 2-5 1-1 4-4 3 5 8 4 9 0 2 0 0 20
#15 Raul Geronimo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Matt Manbeck 2-3 1-2 0-1 2 2 4 0 5 1 0 0 0 13
#23 Christopher Adames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 9-33 11-13 9 24 33 14 72 15 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremiah Jenkins* 10-16 3-5 3-5 3 1 4 1 26 2 1 0 1 24
#12 Zach Thomas* 5-9 1-2 0-0 0 2 2 1 11 5 3 0 1 23
#13 James Middleton* 2-4 0-0 1-2 2 3 5 2 5 2 0 0 1 21
#21 AJ Molettiere* 5-13 5-10 3-3 0 7 7 1 18 2 1 0 2 23
#33 Jonathan Buie* 3-5 0-0 3-3 3 11 14 2 9 3 1 3 3 29
#01 Tarvis Gilbert 3-9 2-6 0-0 1 0 1 1 8 0 0 0 0 19
#04 Eric Gainor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Efrain Nieves 1-5 0-3 0-0 1 0 1 1 2 2 1 0 2 14
#10 Lewis Hargett 6-10 1-4 0-0 3 3 6 2 13 2 2 0 2 20
#24 Eric Johnson 5-8 0-0 2-2 3 4 7 2 12 0 2 0 0 27
#35 Taino Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 40-79 12-30 12-15 16 31 47 13 104 18 11 3 12 200
* = Starter