Official Basketball Box Score

Penn State Lehigh Valley vs. Marywood University

11/14/2018 at 7:00 pm — Scranton, Pa.

Officials: John Leighton, James Elliot, Andrew MarottaAttendance: 250

Team 1 2 Total
Penn State Lehigh Valley 27 38 - 65
Marywood University 45 46 - 91
Penn State Lehigh Valley   Marywood University
37.0% Total FG% 52.2%
13.6% 3-Pt. FG% 33.3%
66.7% Free Throw% 68.8%
None Technical Fouls None
34 Points in the Paint 44
9 Points off Turnovers 11
4 2nd Chance Points 9
2 Fast Break Points 10
21 Bench Points 42
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 39.5% 37.0%
3-Pt. FG% 16.7% 10.0% 13.6%
Free Throw% 50.0% 70.0% 66.7%
Marywood University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.8% 52.2%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 42.9% 88.9% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan McChristian* 1-8 0-4 0-0 0 3 3 2 2 2 2 0 0 26
#01 Hesro Johnson III* 0-5 0-4 0-0 0 1 1 1 0 1 1 0 1 19
#03 Jeremiah Jenkins* 7-19 2-5 1-2 2 4 6 1 17 3 1 0 3 26
#13 James Middleton* 5-8 0-0 1-1 1 4 5 2 11 4 2 0 2 23
#15 Brandon Purrone* 6-12 0-3 2-2 2 2 4 3 14 2 3 0 2 24
#04 Eric Gainor 1-5 0-2 1-1 2 4 6 1 3 1 2 0 0 16
#05 Tysin Abdullah 0-1 0-1 0-0 0 1 1 0 0 0 2 2 0 6
#10 Erick Dixon 2-3 1-2 1-2 1 1 2 1 6 1 0 0 1 12
#12 Widchard Faustin 0-0 0-0 0-0 0 1 1 1 0 0 3 1 0 8
#21 Nicholas Herman 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#24 Eric Johnson 3-8 0-1 2-4 0 5 5 0 8 0 2 1 1 19
#30 Maihan Ramin 2-2 0-0 0-0 1 0 1 3 4 2 0 0 0 13
#35 Taino Gonzalez 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-73 3-22 8-12 10 27 37 17 65 18 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Adam Boussatta* 5-10 2-4 1-2 3 2 5 0 13 2 0 0 1 18
#33 Jeremy Ringland* 4-8 0-0 0-0 1 3 4 1 8 2 0 1 0 20
#01 Tom DeFilippo* 1-2 0-1 0-0 0 3 3 0 2 2 3 1 0 16
#02 Donovan Catchings* 1-1 0-0 1-2 0 4 4 2 3 2 2 0 0 15
#03 Thomas Swartz* 9-13 3-6 2-2 0 6 6 3 23 2 3 0 1 22
#04 Zach Tinkham 3-8 1-5 0-0 1 0 1 0 7 0 0 0 1 12
#10 Eric Sica 1-2 1-1 0-0 0 0 0 0 3 0 1 0 1 5
#13 Tone Cockrell 3-8 0-3 5-8 0 1 1 0 11 7 2 0 4 22
#15 Brendan Davies 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 5
#20 Jalen Horsley 0-2 0-0 0-0 0 2 2 0 0 1 0 1 1 8
#21 Jack DeGroot 6-11 1-4 0-0 2 4 6 3 13 1 2 0 0 19
#22 Joey Monaghan 0-0 0-0 0-0 1 4 5 0 0 2 0 0 0 11
#23 Shayne Merrifield 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#24 Jaden Rhoden 1-1 0-0 0-0 0 2 2 1 2 3 2 1 2 17
#30 Jason Holman 0-0 0-0 0-0 0 4 4 1 0 0 0 1 0 6
#32 Cole Ferguson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-69 8-24 11-16 9 37 46 12 91 24 16 5 11 200
* = Starter