Official Basketball Box Score

PSUSCR~1 vs. PSULVM~1

11/27/2018 at 8 P.M. — ALLENTOWN, PA. (CEDAR CREST COLLEGE)

Officials: Gregg Durrah, Darrell Giles, Daniel MoretskiAttendance: 0

Team 1 2 Total
Penn State Scranton 42 35 - 77
Penn State Lehigh Valley 47 54 - 101
Penn State Scranton   Penn State Lehigh Valley
34.7% Total FG% 50.0%
40.0% 3-Pt. FG% 43.5%
53.6% Free Throw% 81.0%
1 Technical Fouls None
22 Points in the Paint 36
18 Points off Turnovers 13
16 2nd Chance Points 6
2 Fast Break Points 6
34 Bench Points 24
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 29.7% 34.7%
3-Pt. FG% 50.0% 31.3% 40.0%
Free Throw% 41.2% 72.7% 53.6%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 55.6% 50.0%
3-Pt. FG% 35.3% 66.7% 43.5%
Free Throw% 70.0% 90.9% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tom Gonzales* 3-6 1-1 2-4 4 2 6 4 9 0 2 0 0 22
#32 Jeff Panetti* 2-3 0-0 0-0 1 1 2 4 4 0 0 0 0 9
#01 Arel Lamour* 4-15 1-6 7-13 3 4 7 0 16 0 1 0 1 29
#30 Charlie Peters* 0-3 0-1 0-0 1 5 6 1 0 0 2 0 0 23
#34 Brody Dial* 4-9 3-7 3-5 1 3 4 2 14 3 3 0 3 28
#12 Mike Foder 3-3 1-1 0-0 1 0 1 0 7 0 0 0 0 8
#15 Bailey Rumford 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#23 Casey Holman 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 11
#31 Chris McLafferty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Justin Copp 1-5 0-3 0-0 0 3 3 1 2 1 2 0 0 11
#42 London Jeter 4-12 3-6 2-3 0 3 3 4 13 1 1 0 0 22
#43 Cameron Jordan 3-9 3-4 1-3 0 0 0 1 10 0 0 0 0 27
#44 Kyle Streich 0-4 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-72 12-30 15-28 13 25 38 19 77 6 12 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan McChristian* 3-9 2-6 2-2 3 4 7 4 10 3 1 0 0 26
#24 Eric Johnson* 4-11 0-1 0-0 4 12 16 2 8 0 0 0 1 29
#03 Jeremiah Jenkins* 14-21 4-9 5-6 0 1 1 1 37 3 2 0 0 34
#13 James Middleton* 4-9 0-0 4-4 1 10 11 2 12 3 1 0 2 28
#15 Brandon Purrone* 3-9 2-3 2-3 1 2 3 1 10 8 4 0 2 28
#01 Hesro Johnson III 1-3 0-0 0-2 1 1 2 1 2 2 2 0 0 8
#04 Eric Gainor 2-5 0-1 0-0 3 2 5 1 4 2 0 0 0 11
#05 Tysin Abdullah 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 9
#10 Erick Dixon 5-6 1-2 4-4 1 2 3 3 15 2 2 0 0 15
#12 Widchard Faustin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Nicholas Herman 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 3
#30 Maihan Ramin 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 37-74 10-23 17-21 15 40 55 18 101 23 15 0 5 200
* = Starter