Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State York

1/7/2019 at 8:00 PM — Ruhl Center PS York

Officials: Millione,Benser,LiuzzoAttendance: 0

Team 1 2 Total
Penn State Lehigh Valley 29 33 - 62
Penn State York 31 50 - 81
Penn State Lehigh Valley   Penn State York
34.8% Total FG% 41.5%
25.0% 3-Pt. FG% 31.6%
61.1% Free Throw% 72.4%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 11
1 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 27
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.4% 34.8%
3-Pt. FG% 0% 33.3% 25.0%
Free Throw% 62.5% 60.0% 61.1%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 53.6% 41.5%
3-Pt. FG% 11.1% 50.0% 31.6%
Free Throw% 66.7% 75.0% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hesro Johnson III* 0-2 0-0 2-2 2 0 2 3 2 2 3 0 0 16
#13 James Middleton* 4-14 0-1 3-4 1 5 6 4 11 2 1 0 0 28
#15 Brandon Purrone* 4-13 2-5 0-0 1 5 6 3 10 5 3 0 1 36
#24 Eric Johnson* 5-10 0-0 0-0 1 2 3 0 10 1 0 0 1 30
#33 Lewis Hargett* 3-11 0-2 0-0 1 4 5 3 6 0 1 0 2 25
#3 Jeremiah Jenkins 8-13 1-2 4-8 3 2 5 2 21 1 1 1 0 29
#4 Eric Gainor 0-5 0-1 2-4 0 6 6 0 2 0 0 0 0 21
#10 Erick Dixon 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
#21 Nicholas Herman 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 9
#30 Maihan Ramin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-69 3-12 11-18 9 27 36 16 62 12 12 1 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Bennett, Jr.* 3-10 0-2 3-4 1 6 7 2 9 1 1 0 0 20
#5 Larry Rascoe* 2-3 1-2 5-6 0 5 5 2 10 1 0 0 0 25
#12 Justin Luton* 5-12 0-0 2-2 3 3 6 1 12 1 2 3 1 23
#23 Joey O'Dwyer* 4-9 3-8 0-0 0 4 4 0 11 2 0 0 2 22
#24 John Gillespie* 3-6 1-1 5-6 2 3 5 3 12 4 2 0 2 20
#20 Connor Hostetter 3-6 0-1 1-2 3 1 4 0 7 0 1 2 0 16
#21 Jordan Meads 1-3 0-0 3-4 1 0 1 2 5 0 0 0 1 11
#30 Anthony Hawkins 2-5 0-2 0-0 1 3 4 2 4 0 2 0 1 14
#31 Saion Blaney 2-3 1-1 0-2 2 2 4 1 5 1 0 0 2 18
#32 Derrick Hoffman 1-4 0-0 1-1 1 2 3 2 3 0 0 2 0 16
#40 Chris Pitcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Jordin Brown 1-4 0-2 1-2 0 6 6 1 3 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 6-19 21-29 14 35 49 16 81 11 9 7 9 200
* = Starter