Official Basketball Box Score

Penn State-Brandywine vs. Penn State-Lehigh Val.

1/9/2019 at 8:00 PM — Allentown, Pa.

Officials: Ed Gorski, Mark McKenna and John BonczewskiAttendance: 142

Team 1 2 Total
Penn State Brandywine 44 33 - 77
Penn State Lehigh Valley 37 33 - 70
Penn State Brandywine   Penn State Lehigh Valley
48.4% Total FG% 39.4%
48.3% 3-Pt. FG% 23.1%
42.9% Free Throw% 61.1%
None Technical Fouls None
28 Points in the Paint 43
4 Points off Turnovers 20
2 2nd Chance Points 3
14 Fast Break Points 21
25 Bench Points 4
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 42.9% 48.4%
3-Pt. FG% 40.0% 57.1% 48.3%
Free Throw% 40.0% 50.0% 42.9%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 33.3% 39.4%
3-Pt. FG% 25.0% 22.2% 23.1%
Free Throw% 40.0% 87.5% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andrew Persaud* 6-8 5-7 0-0 1 0 1 2 17 3 1 0 1 28
#02 Josh Smith* 0-5 0-2 0-0 0 3 3 2 0 1 1 0 0 15
#10 Jacob Hunt* 6-15 2-6 1-2 0 5 5 3 15 6 6 1 0 36
#11 Dwayne Coleman* 4-9 0-1 0-2 4 6 10 3 8 0 5 0 0 33
#23 Pat Gallagher* 5-9 2-4 0-0 0 4 4 1 12 2 3 0 0 29
#03 Jordan Graves 1-3 0-1 0-1 0 2 2 0 2 1 1 0 0 8
#21 Naifes Smalls 1-3 0-0 0-0 1 4 5 3 2 4 3 0 1 8
#22 Dean Kane 1-2 1-2 0-0 0 4 4 3 3 3 0 2 1 15
#31 Bryce Barrouk 6-8 4-6 2-2 0 7 7 1 18 0 4 0 1 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 30-62 14-29 3-7 6 35 41 18 77 20 25 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremiah Jenkins* 11-25 2-6 6-7 2 1 3 0 30 0 1 0 4 38
#13 James Middleton* 7-14 0-1 2-3 0 3 3 4 16 2 1 0 0 32
#15 Brandon Purrone* 5-13 1-3 0-0 0 4 4 2 11 1 4 0 4 35
#24 Eric Johnson* 2-7 0-0 0-0 2 5 7 3 4 0 1 0 1 26
#33 Lewis Hargett* 2-8 0-2 1-4 1 10 11 2 5 9 0 0 3 34
#01 Hesro Johnson III 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#04 Eric Gainor 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0 10
#10 Erick Dixon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#30 Maihan Ramin 1-2 0-0 2-4 1 2 3 3 4 1 3 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 3-13 11-18 7 27 34 15 70 13 11 1 13 200
* = Starter