Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Wilkes-Barre

2/10/2019 at 3:00 PM — PSU WB

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 30 37 - 67
Penn State Wilkes-Barre 54 61 - 115
Penn State Lehigh Valley   Penn State Wilkes-Barre
41.1% Total FG% 55.1%
42.9% 3-Pt. FG% 52.4%
62.5% Free Throw% 64.3%
None Technical Fouls None
16 Points in the Paint 54
15 Points off Turnovers 28
5 2nd Chance Points 26
0 Fast Break Points 0
11 Bench Points 82
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 46.7% 41.1%
3-Pt. FG% 33.3% 50.0% 42.9%
Free Throw% 76.9% 45.5% 62.5%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 56.1% 55.1%
3-Pt. FG% 50.0% 54.5% 52.4%
Free Throw% 64.3% 64.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jeremiah Jenkins* 6-15 2-4 8-10 2 1 3 1 22 2 0 0 0 34
#10 Erick Dixon* 0-0 0-0 2-4 1 2 3 3 2 0 5 1 0 16
#15 Brandon Purrone* 9-20 3-6 0-0 0 2 2 2 21 3 2 0 0 33
#24 Eric Johnson* 2-6 0-2 0-1 1 2 3 4 4 2 1 0 2 24
#33 Lewis Hargett* 1-2 0-0 5-6 0 4 4 4 7 2 0 0 1 21
#1 Hesro Johnson III 3-6 1-2 0-2 0 1 1 1 7 0 3 0 0 13
#4 Eric Gainor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tysin Abdullah 0-2 0-0 0-1 0 2 2 1 0 0 0 0 0 15
#21 Nicholas Herman 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 6
#30 Maihan Ramin 2-4 0-0 0-0 1 0 1 3 4 5 3 0 1 35
#50 Justin Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 6-14 15-24 5 16 21 20 67 15 14 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jheron Dawson-Johnson* 3-7 0-2 1-1 0 1 1 1 7 3 0 0 1 19
#12 William Pierce* 1-3 0-0 1-3 7 0 7 2 3 1 2 0 0 15
#14 Ameer Biddle* 4-7 0-0 0-1 3 3 6 2 8 2 0 1 1 23
#24 Jordan Williams* 0-4 0-1 1-2 0 2 2 1 1 1 2 0 0 10
#30 Kevin Silverberg* 5-6 4-5 0-0 0 3 3 1 14 5 2 0 1 27
#0 John Armstead 3-6 1-2 0-0 2 3 5 2 7 3 0 0 2 14
#1 Khalil White 14-22 4-8 2-4 1 2 3 1 34 1 0 0 2 22
#2 Marcus Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jayden Hampton 2-3 1-1 2-2 1 3 4 0 7 2 3 0 0 16
#4 Dominique Stevenson 2-2 1-1 0-2 1 2 3 3 5 4 0 0 0 10
#15 David Rodgers 5-10 0-0 0-0 2 1 3 1 10 3 0 0 0 14
#20 Levaugn Knight-Soules 3-6 0-1 10-11 5 9 14 3 16 4 1 1 2 22
#21 Mahda Brewah 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#22 Justin Sutton 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 2
#34 Donald Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 43-78 11-21 18-28 23 31 54 19 115 29 11 2 9 202
* = Starter