Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Shenango

2/16/2019 at 2:00 PM — Sharon, PA

Officials: Andrew Reiner, Brandon Bihlman, Timothy TylerAttendance: 130

Team 1 2 Total
Penn State Lehigh Valley 25 43 - 68
Penn State Shenango 34 44 - 78
Penn State Lehigh Valley   Penn State Shenango
40.0% Total FG% 39.0%
27.8% 3-Pt. FG% 47.4%
65.5% Free Throw% 85.2%
None Technical Fouls None
8 Points in the Paint 10
12 Points off Turnovers 7
8 2nd Chance Points 19
0 Fast Break Points 0
4 Bench Points 5
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 46.2% 40.0%
3-Pt. FG% 11.1% 44.4% 27.8%
Free Throw% 50.0% 71.4% 65.5%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 40.6% 39.0%
3-Pt. FG% 62.5% 36.4% 47.4%
Free Throw% 90.0% 82.4% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jeremiah Jenkins* 10-19 2-6 10-14 0 3 3 1 32 2 0 0 1 37
#15 Brandon Purrone* 6-13 1-1 1-3 0 5 5 3 14 3 1 0 1 34
#20 Eric Gainor* 4-10 2-8 0-0 1 3 4 1 10 0 1 0 2 32
#24 Eric Johnson* 0-6 0-1 0-0 1 3 4 3 0 0 0 0 0 29
#33 Lewis Hargett* 2-4 0-2 4-4 1 2 3 3 8 0 1 0 0 26
#1 Hesro Johnson III 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Maihan Ramin 0-1 0-0 3-6 1 1 2 1 3 2 0 0 0 14
#10 Erick Dixon 0-1 0-0 0-0 0 1 1 3 0 0 0 1 0 9
#23 Tysin Abdullah 0-0 0-0 1-2 1 0 1 2 1 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 5-18 19-29 5 18 23 17 68 8 4 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Gannon Murray* 3-13 0-3 0-1 0 3 3 2 6 8 1 1 1 39
#12 Russell Gariepy* 3-7 3-4 4-4 1 2 3 4 13 2 1 0 0 26
#30 Larry Ransom, Jr* 8-16 0-0 1-2 7 14 21 0 17 1 1 0 0 35
#32 Brayden Martin* 5-9 5-8 6-6 3 2 5 5 21 2 2 0 1 22
#44 Anthony Bailey, Jr* 3-7 0-0 10-12 6 7 13 0 16 1 1 0 0 36
#2 Isaiah Torreance 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#5 Ramell Askerneese 0-2 0-1 2-2 2 1 3 3 2 1 1 0 0 14
#14 John Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#40 Arthur Jackson 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-59 9-19 23-27 19 30 49 17 78 15 9 1 2 190
* = Starter