Official Basketball Box Score

Johnson & Wales (NC) vs. Penn State-Lehigh Val.

11/16/2019 at 7:42 p.m.

Attendance: 0

Team 1 2 Total
Johnson & Wales (NC) 52 44 - 96
Penn State Lehigh Valley 38 35 - 73
Johnson & Wales (NC)   Penn State Lehigh Valley
53.5% Total FG% 42.6%
38.1% 3-Pt. FG% 35.7%
57.1% Free Throw% 59.3%
None Technical Fouls 1
50 Points in the Paint 34
21 Points off Turnovers 27
14 2nd Chance Points 9
18 Fast Break Points 2
33 Bench Points 33
Johnson & Wales (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 53.5% 53.6% 53.5%
3-Pt. FG% 30.8% 50.0% 38.1%
Free Throw% 28.6% 71.4% 57.1%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 33.3% 42.6%
3-Pt. FG% 40.0% 33.3% 35.7%
Free Throw% 54.5% 62.5% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 CJ Miller* 2-3 0-0 1-2 1 7 8 3 5 1 0 1 0 19
#01 Majerle Poole* 12-15 3-5 1-2 5 1 6 3 28 1 2 0 3 25
#03 Malik Bullock* 2-4 0-1 1-2 1 5 6 1 5 6 1 0 0 23
#12 PJ Gill* 1-3 0-1 0-3 0 0 0 4 2 0 2 0 2 12
#11 Robert Hobson* 8-15 3-6 4-4 2 1 3 1 23 3 3 1 0 25
#02 Brandon Kostyk 0-1 0-1 0-0 1 0 1 2 0 1 1 0 1 13
#05 Zyrion Wilkins 4-11 0-2 2-3 2 2 4 1 10 1 0 0 1 18
#25 Loris Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Fred Patterson 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#33 Antonio Smith 1-5 0-0 0-0 1 8 9 3 2 0 2 1 1 18
#00 JC Cooper 2-2 1-1 1-3 0 2 2 1 6 0 2 0 0 10
#04 Kenyon Scott 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#10 De'Andre Williams 4-8 0-2 0-0 1 1 2 1 8 1 2 0 2 17
#13 Chalen Stafford-Gill 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Collin Irby 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Journey Al-Amin 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#24 Donte Wiggins 2-3 1-2 0-0 0 2 2 4 5 0 0 0 0 8
#30 Treyvion Goodwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Elijah Isom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals 38-71 8-21 12-21 14 32 46 26 96 14 18 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 0-6 0-1 1-1 0 1 1 2 1 2 2 0 1 15
#02 Maihan Ramin* 2-5 0-0 5-13 4 8 12 3 9 7 5 0 0 37
#11 Erick Dixon* 7-11 1-2 3-4 1 0 1 5 18 0 2 1 2 28
#04 Dajour Douglas* 3-10 2-3 0-1 1 3 4 4 8 2 3 0 1 20
#34 Moses Onwega* 2-5 0-0 0-0 3 3 6 1 4 0 1 0 0 16
#03 Jacquiel Washington 2-4 1-2 0-0 0 0 0 1 5 1 1 0 1 10
#15 Connor O'Brien 3-7 0-2 3-3 0 2 2 2 9 2 3 0 1 25
#05 Nicholas Herman 3-6 0-1 0-0 0 2 2 1 6 0 0 0 0 14
#22 Tommy Bennett 2-2 1-1 0-0 0 0 0 0 5 1 2 0 0 8
#23 Justin Robinson 2-3 0-0 4-5 0 1 1 1 8 2 0 0 1 24
#24 Triston Margolis 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals 26-61 5-14 16-27 9 23 32 21 73 17 19 1 8 200
* = Starter