Official Basketball Box Score

Penn St-Wilkes Barre vs. Penn State-Lehigh Val.

11/19/2019 at 9:51 p.m. — Cedar Crest

Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 33 31 - 64
Penn State Lehigh Valley 24 21 - 45
Penn State Wilkes-Barre   Penn State Lehigh Valley
33.8% Total FG% 33.3%
22.7% 3-Pt. FG% 17.6%
68.8% Free Throw% 33.3%
None Technical Fouls None
36 Points in the Paint 30
19 Points off Turnovers 10
15 2nd Chance Points 9
8 Fast Break Points 10
34 Bench Points 13
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.2% 33.8%
3-Pt. FG% 23.1% 22.2% 22.7%
Free Throw% 80.0% 50.0% 68.8%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 26.7% 33.3%
3-Pt. FG% 0% 27.3% 17.6%
Free Throw% 0% 33.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khalil White* 6-16 1-5 3-6 0 2 2 2 16 1 3 0 3 25
#03 Jayden Hampton* 1-7 0-3 3-3 0 3 3 4 5 1 4 0 1 23
#21 Marin Bandalo* 1-2 1-2 0-0 1 0 1 1 3 0 0 1 0 14
#22 Justin Sutton* 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 10
#30 Kevin Silverberg* 2-9 0-3 0-0 3 1 4 1 4 2 5 0 0 18
#00 Clifton Tracey 3-8 1-5 2-2 2 4 6 0 9 1 3 2 1 26
#02 Solomon Hall 2-4 0-0 1-3 5 8 13 0 5 0 0 3 1 19
#04 Dominique Stevenson 2-6 0-1 2-2 1 1 2 1 6 1 2 0 2 19
#05 Calvin Johnson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#10 Kevin Major 3-5 1-1 0-0 0 2 2 1 7 1 1 0 1 16
#11 Dorian Haynes 1-2 1-1 0-0 1 2 3 0 3 1 0 1 0 7
#14 Jordan Black 0-3 0-0 0-0 1 3 4 0 0 1 0 0 0 8
#15 Ray Pender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 John Armstead 2-5 0-1 0-0 0 1 1 0 4 1 0 0 1 11
#32 Chinonso Emeruem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Nicholas Roberson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Donald Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals 24-71 5-22 11-16 18 30 48 10 64 10 18 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 1-10 0-3 0-0 2 0 2 1 2 1 5 0 1 21
#02 Maihan Ramin* 5-11 0-1 1-4 2 4 6 3 11 2 4 0 3 36
#11 Demond Farley* 1-11 0-4 1-2 1 1 2 2 3 3 2 2 1 29
#04 Dajour Douglas* 1-3 0-1 0-0 0 2 2 1 2 0 8 0 1 19
#34 Moses Onwega* 7-9 0-0 0-0 3 12 15 3 14 0 1 2 0 36
#03 Jacquiel Washington 0-2 0-1 0-0 0 1 1 3 0 1 3 0 0 11
#15 Connor O'Brien 1-3 1-2 0-0 1 1 2 0 3 1 3 0 0 16
#05 Nicholas Herman 2-6 1-3 0-0 0 1 1 0 5 0 1 0 0 11
#22 Tommy Bennett 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#23 Justin Robinson 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 10
#24 Triston Margolis 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals 20-60 3-17 2-6 10 28 38 15 45 8 29 4 6 200
* = Starter