Official Basketball Box Score

Penn State Lehigh Va vs. Penn State Brandywine

11/23/2019 at 3:00 PM — Media, Pa. - Brandywine Commons

Officials: Jack McCormick, Sebastian Hailey, Frank ThielAttendance: 125

Team 1 2 Total
Penn State Lehigh Valley 22 43 - 65
Penn State Brandywine 53 42 - 95
Penn State Lehigh Valley   Penn State Brandywine
34.2% Total FG% 51.4%
29.6% 3-Pt. FG% 35.3%
27.3% Free Throw% 62.5%
None Technical Fouls None
20 Points in the Paint 60
14 Points off Turnovers 22
6 2nd Chance Points 14
19 Fast Break Points 23
16 Bench Points 29
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 40.5% 34.2%
3-Pt. FG% 10.0% 41.2% 29.6%
Free Throw% 100.0% 20.0% 27.3%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 43.2% 51.4%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 63.6% 61.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 6-17 1-5 1-3 0 2 2 1 14 4 4 0 0 32
#04 Dajour Douglas* 5-15 3-7 1-4 1 4 5 3 14 1 5 0 1 20
#11 Erick Dixon* 4-14 0-2 1-2 1 6 7 4 9 0 2 0 0 37
#15 Connor O'Brien* 3-9 2-6 0-0 2 4 6 0 8 5 4 0 2 32
#23 Justin Robinson* 2-6 0-0 0-2 4 4 8 2 4 2 2 0 0 20
#03 Jacquiel Washington 2-4 1-1 0-0 1 0 1 2 5 0 2 0 0 13
#05 Nicholas Herman 4-9 1-4 0-0 0 4 4 2 9 0 0 0 1 20
#22 Tommy Bennett 1-3 0-0 0-0 0 2 2 2 2 1 1 0 0 17
#24 Triston Margolis 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-79 8-27 3-11 11 29 40 18 65 13 20 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Naifes Smalls* 1-4 0-0 1-4 2 6 8 2 3 2 3 0 5 27
#11 Donald Jones* 1-3 0-0 0-0 0 2 2 3 2 0 0 0 1 23
#15 Quentin Beasley* 7-12 0-2 4-6 2 5 7 1 18 4 2 0 1 27
#23 Pat Gallagher* 14-20 4-5 0-1 1 4 5 2 32 3 5 0 2 25
#30 Ketquan Gatewood* 5-11 0-2 1-2 4 9 13 2 11 2 4 0 1 22
#00 Andrew Persaud 3-7 2-5 4-5 0 3 3 1 12 1 1 0 0 19
#02 Lamar Thomas 4-7 0-0 1-2 1 3 4 3 9 0 1 0 0 18
#04 Tim Mattern 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 5
#05 Ahmen Cleveland 1-4 0-2 2-2 0 4 4 0 4 1 0 0 0 6
#13 Muayed Abas 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 7
#22 Johnta Dunson 1-4 0-1 2-2 0 3 3 3 4 2 2 0 2 21
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 37-72 6-17 15-24 11 46 57 19 95 17 20 0 12 200
* = Starter