Official Basketball Box Score

Penn State-Worthington Scranton vs. Penn State-Lehigh Val.

1/28/2020 at 9:44 p.m. — Cedar Crest

Attendance: 0

Team 1 2 Total
Penn State Scranton 43 34 - 77
Penn State Lehigh Valley 28 48 - 76
Penn State Scranton   Penn State Lehigh Valley
38.0% Total FG% 31.9%
25.0% 3-Pt. FG% 34.8%
57.9% Free Throw% 78.6%
None Technical Fouls None
46 Points in the Paint 20
20 Points off Turnovers 11
8 2nd Chance Points 12
10 Fast Break Points 0
15 Bench Points 4
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 33.3% 38.0%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 87.5% 36.4% 57.9%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 42.9% 31.9%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 50.0% 83.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Dessoye* 9-19 3-4 5-6 2 3 5 3 26 5 1 0 1 38
#01 Arel Lamour* 4-9 0-3 4-8 3 6 9 3 12 4 3 0 1 34
#10 Savion Saunders* 0-3 0-1 0-0 1 3 4 3 0 0 3 0 2 14
#12 Mike Foder* 5-7 2-2 0-2 1 2 3 4 12 0 2 1 2 22
#22 Rob McAndrew* 5-19 1-8 1-1 3 5 8 5 12 2 1 0 0 32
#02 Cameron Jordan 3-7 0-2 0-0 1 3 4 0 6 0 2 0 1 24
#03 Troy Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Melick Lubin 1-6 0-1 1-2 3 5 8 3 3 0 2 0 0 24
#13 Corchado Kente 3-9 0-3 0-0 0 3 3 2 6 0 1 0 1 12
#14 Robert Formola III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tyler Rebello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Casey Holman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kyle Streich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jihaad Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Sevion Leak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0 0 0 0 0 0
Totals 30-79 6-24 11-19 16 34 50 23 77 11 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 11-27 3-7 7-8 1 4 5 1 32 3 2 1 1 40
#04 Dajour Douglas* 1-10 0-3 5-8 3 8 11 2 7 3 4 0 1 36
#15 Connor O'Brien* 5-12 5-10 0-0 0 2 2 2 15 2 6 0 2 39
#34 Moses Onwega* 2-9 0-0 1-2 6 8 14 5 5 0 1 0 1 28
#11 Demond Farley* 3-9 0-0 7-8 4 12 16 3 13 2 3 3 2 35
#05 Nicholas Herman 1-4 0-3 2-2 1 1 2 1 4 0 1 0 0 16
#22 Tommy Bennett 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals 23-72 8-23 22-28 16 37 53 15 76 10 18 4 7 200
* = Starter