Official Basketball Box Score

Penn St.-Lehigh Val. vs. Marywood

11/5/2021 at 8:00 pm — Insalaco Arena, Scranton, PA

Attendance: 555

Team 1 2 OT Total
Penn State Lehigh Valley 24 41 15 - 80
Marywood University 35 30 14 - 79
Penn State Lehigh Valley   Marywood University
50.0% Total FG% 46.5%
42.1% 3-Pt. FG% 24.1%
47.6% Free Throw% 46.2%
2 Technical Fouls None
42 Points in the Paint 52
23 Points off Turnovers 26
8 2nd Chance Points 12
20 Fast Break Points 19
9 Bench Points 8
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 55.6% 50.0%
3-Pt. FG% 22.2% 60.0% 42.1%
Free Throw% 25.0% 55.6% 47.6%
Marywood University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.2% 46.5%
3-Pt. FG% 20.0% 30.0% 24.1%
Free Throw% 100.0% 33.3% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Talek Williams* 11-14 2-3 3-8 1 3 4 4 27 2 7 1 5 42
#02 Christion Brown* 4-9 2-4 1-1 0 2 2 1 11 2 5 0 0 26
#05 Ki Barnes* 5-11 3-6 3-7 0 5 5 3 16 6 7 0 3 38
#11 Demond Farley* 4-9 0-0 1-2 1 4 5 1 9 1 1 0 1 35
#23 Tyriek Goss* 4-6 0-0 0-0 2 4 6 1 8 1 1 0 4 24
#04 Dajour Douglas 1-3 0-1 0-0 0 4 4 4 2 2 5 1 1 25
#12 Najee Cash 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 Travis Biney 2-7 1-4 2-3 0 9 9 0 7 1 2 1 1 24
#24 AJ Rouse 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 31-62 8-19 10-21 5 36 41 15 80 15 31 3 15 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Boussatta,Adam* 5-10 0-1 0-0 0 5 5 3 10 4 4 0 4 30
#30 Holman,Jason* 6-9 1-3 0-0 1 1 2 4 13 0 1 0 1 20
#01 Perkins,Corey* 3-10 1-5 0-1 2 7 9 3 7 12 12 0 2 42
#04 Seitz,Trevor* 11-15 4-6 2-5 1 5 6 1 28 5 2 0 1 32
#21 Franko,Brendan* 5-13 1-7 2-2 1 6 7 4 13 1 2 0 5 42
#02 Reed,Brandon 0-1 0-1 2-4 0 0 0 1 2 0 1 0 0 8
#10 Mendygral,Mason 2-7 0-3 0-1 0 1 1 1 4 0 2 0 2 17
#20 Van Brunt,Robert 1-5 0-3 0-0 0 2 2 0 2 0 1 1 1 13
#24 McKenna,Matt 0-1 0-0 0-0 0 4 4 3 0 3 1 3 3 19
#33 Johnson,Cole 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 33-71 7-29 6-13 7 33 40 20 79 25 28 4 19 225
* = Starter