Official Basketball Box Score

Penn St.-Lehigh Val. vs. King's (PA)

11/11/2021 at 7:00 pm — Scandlon Gym, Wilkes-Barre, PA

Officials: Akeem Dunham, Paul Rickard, Ernet Hamilton IIIAttendance: 250

Team 1 2 Total
Penn State Lehigh Valley 19 30 - 49
King's College (Wilkes Barre, PA) 38 53 - 91
Penn State Lehigh Valley   King's College (Wilkes Barre, PA)
30.9% Total FG% 42.1%
22.2% 3-Pt. FG% 32.6%
75.0% Free Throw% 70.6%
None Technical Fouls None
20 Points in the Paint 32
2 Points off Turnovers 34
11 2nd Chance Points 20
2 Fast Break Points 13
29 Bench Points 56
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 32.1% 30.9%
3-Pt. FG% 8.3% 33.3% 22.2%
Free Throw% 50.0% 87.5% 75.0%
King's College (Wilkes Barre, PA)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 43.2% 42.1%
3-Pt. FG% 40.9% 25.0% 32.6%
Free Throw% 42.9% 90.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Christion Brown* 1-7 1-6 0-0 0 2 2 2 3 1 6 1 3 28
#05 Ki Barnes* 3-10 1-4 0-0 2 3 5 1 7 2 3 0 1 28
#11 Demond Farley* 1-5 0-1 4-6 1 2 3 3 6 2 2 0 0 26
#15 Travis Biney* 0-4 0-3 0-0 0 10 10 1 0 3 3 1 0 19
#23 Tyriek Goss* 2-4 0-0 0-0 1 4 5 4 4 0 2 0 0 25
#03 Jon Hishe 2-5 2-5 0-0 0 1 1 1 6 0 3 0 0 18
#04 Dajour Douglas 4-8 0-2 0-0 2 2 4 4 8 0 7 0 0 22
#12 Najee Cash 2-3 0-0 0-0 5 2 7 4 4 0 3 0 0 11
#21 Xavier Noble 2-6 2-5 0-0 0 1 1 2 6 0 0 0 0 8
#22 Tommy Bennett 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#24 AJ Rouse 0-2 0-1 5-6 0 0 0 1 5 0 1 0 1 6
#33 Alghassim Bah 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 17-55 6-27 9-12 11 33 44 24 49 8 31 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tanner,Noah* 2-6 0-2 0-0 1 1 2 3 4 4 2 0 2 18
#20 Patton,Chris* 4-8 3-5 5-5 1 4 5 1 16 1 2 1 2 23
#21 Galvin,Patrick* 1-7 0-3 0-0 0 3 3 0 2 2 0 0 2 22
#23 Walsh,Eamonn* 2-3 0-0 4-7 1 1 2 2 8 2 1 1 1 20
#25 Faux,Tyler* 2-5 1-4 0-0 1 5 6 2 5 2 2 0 1 18
#01 Glinsky,JJ 6-14 5-12 0-0 0 1 1 0 17 2 0 0 1 18
#05 Portee,Saquan 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 1
#10 Murphy,Sean 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#11 Lindsay,Joey 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Castiello,Carmine 3-8 1-5 0-0 0 2 2 3 7 4 1 0 3 18
#22 Basimakopoulos,Peri 7-10 5-8 2-3 0 1 1 1 21 1 1 0 1 14
#31 Memoli,Anthony 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#33 Cook,Collin 1-5 0-3 0-0 3 1 4 0 2 3 0 0 0 15
#34 Rajza,Devin 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 4
#35 D'Alfonso,Nick 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 3
#40 Bennie,Patrick 2-3 0-0 1-2 1 1 2 1 5 0 0 0 0 16
#42 Abdulrahman,Lieth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#52 Heege,Dylan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 32-76 15-46 12-17 13 27 40 17 91 23 11 2 14 200
* = Starter