Official Basketball Box Score

Penn State New Kensington vs. Penn State Lehigh Valley

11/20/2021 at 3:00 PM — North Hampton Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 41 35 - 76
Penn State Lehigh Valley 34 45 - 79
Penn State New Kensington   Penn State Lehigh Valley
46.2% Total FG% 51.9%
28.0% 3-Pt. FG% 38.5%
50.0% Free Throw% 60.6%
None Technical Fouls None
44 Points in the Paint 42
12 Points off Turnovers 17
18 2nd Chance Points 9
0 Fast Break Points 2
13 Bench Points 12
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.9% 46.2%
3-Pt. FG% 38.5% 16.7% 28.0%
Free Throw% 33.3% 58.3% 50.0%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 68.2% 51.9%
3-Pt. FG% 12.5% 80.0% 38.5%
Free Throw% 60.0% 61.1% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 9-15 2-4 2-3 1 2 3 2 22 4 3 0 0 31
#02 Shyheim Flanagan* 6-9 4-6 3-3 1 2 3 0 19 1 3 0 0 27
#11 Ta'Rasi Means* 3-12 0-5 3-4 2 1 3 4 9 2 2 0 0 38
#15 Benjamin Cunningham* 6-9 0-0 1-4 7 3 10 3 13 0 0 0 0 27
#21 Joseph Dusabe* 0-5 0-4 0-0 1 4 5 3 0 0 1 0 0 19
#01 Sammy Carey 2-3 1-2 0-1 0 1 1 3 5 1 0 0 3 12
#03 Jared Sidwell 2-5 0-2 0-2 1 2 3 2 4 0 1 0 0 13
#05 Rodderick Barney Jr. 2-3 0-1 0-0 0 1 1 0 4 0 0 0 1 12
#12 Jaden Stonework 0-3 0-1 0-0 0 2 2 3 0 1 0 0 0 9
#14 Jiaan Sehhat 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Manny Dotson 0-0 0-0 0-1 0 2 2 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 30-65 7-25 9-18 13 24 37 21 76 9 12 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Talek Williams* 9-15 0-3 4-8 3 2 5 5 22 1 1 0 3 32
#2 Christion Brown* 8-14 5-9 2-2 0 2 2 1 23 2 1 0 1 30
#5 Ki Barnes* 1-2 0-0 1-2 0 0 0 4 3 1 1 0 0 16
#11 Demond Farley* 3-6 0-0 3-5 2 3 5 3 9 0 2 1 1 38
#23 Tyriek Goss* 3-5 0-0 4-7 1 4 5 2 10 0 0 0 0 35
#3 Jon Hishe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Dajour Douglas 1-4 0-0 3-5 1 0 1 3 5 0 2 0 1 16
#12 Najee Cash 2-3 0-0 3-4 0 4 4 2 7 0 1 0 1 25
#15 Travis Biney 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 6 6 0 4
Totals 27-52 5-13 20-33 8 23 31 20 79 4 13 1 7 200
* = Starter