Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Wilkes-Barre

1/14/2022 at 8:00 PM — Dallas, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 33 21 - 54
Penn State Wilkes-Barre 47 27 - 74
Penn State Lehigh Valley   Penn State Wilkes-Barre
33.3% Total FG% 46.7%
10.5% 3-Pt. FG% 36.4%
70.6% Free Throw% 76.9%
None Technical Fouls 1
0 Points in the Paint 4
10 Points off Turnovers 14
8 2nd Chance Points 8
0 Fast Break Points 0
5 Bench Points 9
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 26.7% 33.3%
3-Pt. FG% 10.0% 11.1% 10.5%
Free Throw% 72.7% 66.7% 70.6%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 34.4% 46.7%
3-Pt. FG% 54.5% 18.2% 36.4%
Free Throw% 100.0% 50.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christion Brown* 1-10 0-5 7-8 1 1 2 2 9 5 4 0 0 27
#4 Dajour Douglas* 3-12 0-3 0-0 1 2 3 3 6 3 2 0 4 31
#5 Ki Barnes* 4-11 1-4 3-4 0 4 4 3 12 0 4 0 0 33
#11 Demond Farley* 5-9 0-0 1-3 1 7 8 0 11 1 0 0 0 36
#23 Tyriek Goss* 5-5 0-0 1-2 2 5 7 5 11 0 2 1 1 23
#10 Connor O'Brien 0-4 0-4 0-0 0 0 0 0 0 0 0 0 1 22
#15 Travis Biney 1-5 1-3 0-0 0 4 4 3 3 1 0 0 0 16
#21 Xavier Noble 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tommy Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Xavion Knight 1-3 0-0 0-0 0 2 2 0 2 0 2 0 1 12
#33 Alghassim Bah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 2-19 12-17 5 25 30 16 54 10 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kaii Gilliam* 5-12 2-5 4-5 2 10 12 1 16 5 4 0 1 37
#10 Kevin Major* 3-9 2-7 2-4 0 4 4 0 10 6 6 0 2 40
#11 Anthony Picott* 1-4 1-4 0-0 0 3 3 4 3 3 0 0 2 29
#15 Malik Addison* 7-10 0-0 0-0 3 7 10 2 14 0 2 0 1 28
#22 Jedidiah Ashton* 9-16 0-0 4-4 1 4 5 2 22 1 3 0 0 39
#1 Trevon Artis-Randolph 0-2 0-1 0-0 0 2 2 1 0 2 2 1 1 11
#2 Marc Emile 3-7 3-5 0-0 0 4 4 0 9 0 1 0 1 16
#5 Jeremiah Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 8-22 10-13 6 34 40 10 74 17 18 1 8 200
* = Starter