Official Basketball Box Score

Penn St. Lehigh Vall vs. Penn State Brandywine

1/25/2022 at 8:00 PM — Media, Pa. -- Brandywine Commons

Officials: Jimmy Hahn, Shamus McNultyAttendance: 179

Team 1 2 Total
Penn State Lehigh Valley 36 30 - 66
Penn State Brandywine 38 47 - 85
Penn State Lehigh Valley   Penn State Brandywine
31.3% Total FG% 46.6%
14.3% 3-Pt. FG% 58.3%
58.8% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 28
10 Points off Turnovers 15
15 2nd Chance Points 7
8 Fast Break Points 22
26 Bench Points 29
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 30.2% 31.3%
3-Pt. FG% 18.2% 11.8% 14.3%
Free Throw% 57.1% 66.7% 58.8%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 52.8% 46.6%
3-Pt. FG% 50.0% 70.0% 58.3%
Free Throw% 33.3% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Christion Brown* 3-12 0-4 3-6 1 2 3 0 9 0 2 0 2 23
#04 Dajour Douglas* 2-11 0-1 1-2 3 4 7 2 5 0 2 0 0 24
#05 Ki Barnes* 6-19 1-9 0-0 2 13 15 1 13 7 3 0 2 38
#11 Demond Farley* 4-10 0-0 3-3 6 4 10 5 11 2 1 0 0 28
#23 Tyriek Goss* 1-6 0-0 0-2 5 6 11 1 2 0 1 0 0 34
#15 Travis Biney 6-12 0-3 1-2 0 3 3 0 13 0 2 0 1 22
#21 Xavier Noble 1-5 1-4 0-0 1 1 2 0 3 1 1 0 1 8
#24 Connor O'Brien 3-8 2-7 2-2 0 2 2 0 10 0 1 0 1 19
#32 Xavion Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 26-83 4-28 10-17 22 35 57 9 66 10 13 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Graves* 9-15 7-10 0-0 0 2 2 1 25 5 2 0 2 29
#13 Johnta Dunson* 2-12 1-2 1-1 1 6 7 2 6 2 3 0 1 31
#14 Colin Hockenbrock* 1-4 0-0 0-0 0 4 4 3 2 2 2 6 1 24
#25 Dillon Jones* 0-2 0-0 0-0 1 4 5 3 0 0 1 1 0 21
#31 Bryce Barrouk* 9-13 4-6 1-1 1 11 12 1 23 3 0 4 2 30
#00 Devon Jones 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#05 Ahmen Cleveland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jamar Wright 6-11 0-1 1-3 1 1 2 2 13 1 1 0 2 20
#11 Vince Zulli 2-4 0-1 0-0 0 1 1 1 4 0 0 0 0 11
#12 Jaden Kelly 3-5 2-3 0-0 0 3 3 0 8 3 3 0 1 12
#21 Tim Mattern 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 11
#22 Ethan Toney 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 34-73 14-24 3-5 5 39 44 16 85 17 13 11 9 200
* = Starter