Official Basketball Box Score

Penn St.-Lehigh Val. vs. Cheyney Univeristy of Pennsylv

1/11/2023 at 07:45 PM — Alfred Cope Hall Cheyney, PA

Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 26 32 - 58
Cheyney 24 37 - 61
Penn State Lehigh Valley   Cheyney
38.6% Total FG% 39.3%
41.2% 3-Pt. FG% 28.6%
50.0% Free Throw% 75.0%
None Technical Fouls None
Penn State Lehigh Valley
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 41.2%
Free Throw% 50.0%
Cheyney
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 28.6%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ki Barnes* 6-15 3-4 4-8 1 7 8 3 19 2 2 1 0 37
#01 Arnel Lewis* 4-10 0-2 0-0 0 2 2 4 8 2 1 0 1 27
#04 Dajour Douglas* 2-4 1-2 0-0 0 1 1 2 5 0 3 1 0 29
#24 Yoshi Kendrick* 4-10 2-4 0-0 3 0 3 2 10 2 3 0 1 30
#21 Jalyn Williams* 3-5 1-1 3-5 1 9 10 2 10 0 2 0 1 22
#11 RJ Dixon 2-5 0-0 0-0 3 0 3 1 4 3 1 0 1 19
#13 Myreon Gant 0-4 0-3 0-0 1 1 2 1 0 0 0 0 0 5
#22 Myles Allison 0-2 0-0 0-1 0 0 0 1 0 1 3 0 1 11
#23 Travis Biney 1-2 0-1 0-0 0 1 1 2 2 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 22-57 7-17 7-14 12 21 33 18 58 10 17 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kuol, Dut* 2-8 0-0 1-3 4 4 8 1 5 1 2 0 1 22
#24 Nixon, Kian* 6-14 1-1 4-4 0 7 7 2 17 2 2 0 0 34
#01 Rosario, Nathan* 6-11 0-2 2-2 4 4 8 2 14 0 2 0 0 40
#02 Pettus, Nathan* 5-11 0-1 3-6 1 2 3 1 13 2 3 0 2 40
#04 Baxter, Jabril* 2-8 1-3 5-5 1 6 7 1 10 3 6 1 3 35
#13 Harmon-Belcher, Chri 1-3 0-0 0-0 2 2 4 3 2 3 3 0 0 23
#25 McCants, Jordan 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 22-56 2-7 15-20 15 27 42 10 61 12 19 1 6 199
* = Starter