Official Basketball Box Score

PSU-Lehigh Valley vs. Penn State Brandywine

2/20/2023 at 8:00 PM — Media, Pa. -- Brandywine Commons

Officials: Tom DeFelice, Kevin Quirk, Andrew GhaliAttendance: 200

Team 1 2 Total
Penn State Lehigh Valley 37 33 - 70
Penn State Brandywine 42 39 - 81
Penn State Lehigh Valley   Penn State Brandywine
32.8% Total FG% 38.9%
31.4% 3-Pt. FG% 20.8%
78.9% Free Throw% 76.9%
None Technical Fouls None
14 Points in the Paint 40
6 Points off Turnovers 14
9 2nd Chance Points 10
8 Fast Break Points 18
17 Bench Points 22
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 34.4% 32.8%
3-Pt. FG% 31.6% 31.3% 31.4%
Free Throw% 81.8% 75.0% 78.9%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 33.3% 38.9%
3-Pt. FG% 33.3% 8.3% 20.8%
Free Throw% 80.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arnel Lewis* 7-12 3-8 3-3 0 4 4 3 20 2 4 3 0 34
#04 Dajour Douglas* 2-9 0-2 0-0 0 5 5 4 4 2 1 0 0 26
#13 Myreon Gant* 3-10 3-8 0-0 1 4 5 2 9 1 2 0 0 27
#21 Jalyn Williams* 1-8 0-2 2-2 3 12 15 2 4 0 4 2 0 32
#23 Travis Biney* 6-15 4-10 0-0 1 2 3 1 16 1 2 0 0 29
#11 RJ Dixon 1-5 0-1 1-2 1 3 4 3 3 2 2 0 2 19
#15 Emmanuel Akubu 1-7 0-3 8-10 2 3 5 1 10 1 1 0 1 19
#22 Myles Allison 1-1 1-1 1-2 1 0 1 2 4 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-67 11-35 15-19 9 35 44 18 70 10 17 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 0-6 0-2 2-4 2 0 2 4 2 0 2 0 1 20
#02 AJ Dreger* 1-8 1-6 0-0 2 2 4 1 3 0 0 0 0 17
#13 Johnta Dunson* 8-12 1-1 6-7 1 5 6 3 23 1 1 0 2 31
#14 Colin Hockenbrock* 6-14 0-2 3-4 1 7 8 1 15 2 1 0 1 36
#31 Bryce Barrouk* 5-13 0-4 6-7 2 11 13 2 16 2 1 1 1 31
#03 Jordan Graves 4-8 3-5 2-2 0 5 5 2 13 2 0 0 3 26
#10 Jamar Wright 3-6 0-2 0-0 2 1 3 2 6 0 1 0 0 11
#11 Jaden Kelly 0-2 0-1 0-0 1 3 4 0 0 2 1 0 1 11
#21 Tim Mattern 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#24 Dillon Jones 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 28-72 5-24 20-26 13 37 50 16 81 9 9 1 9 200
* = Starter