Official Basketball Box Score

Penn St.-Lehigh Val. vs. Cairn

12/4/2023 at 7:00 pm — Langhorne, PA

Officials: Thomas McDermott,Gordon Bentley,Sean TuckerAttendance: 101

Team 1 2 Total
Penn State Lehigh Valley 39 49 - 88
Cairn University 63 44 - 107
Penn State Lehigh Valley   Cairn University
44.6% Total FG% 50.6%
21.7% 3-Pt. FG% 40.0%
58.6% Free Throw% 76.5%
None Technical Fouls None
48 Points in the Paint 54
12 Points off Turnovers 14
23 2nd Chance Points 19
8 Fast Break Points 13
17 Bench Points 15
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 51.4% 44.6%
3-Pt. FG% 15.4% 30.0% 21.7%
Free Throw% 46.7% 71.4% 58.6%
Cairn University
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 39.5% 50.6%
3-Pt. FG% 66.7% 25.0% 40.0%
Free Throw% 87.5% 66.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arnel Lewis* 6-18 3-11 1-2 2 3 5 3 16 4 1 0 3 37
#05 Nas Scott* 3-9 0-2 5-11 1 7 8 2 11 2 2 0 1 32
#22 Raheem Hubbard* 1-4 1-4 0-0 0 6 6 3 3 2 1 0 1 18
#24 Nas Ruhani* 15-26 0-2 5-10 5 3 8 1 35 0 1 0 1 32
#35 Jaedon Copper* 3-4 0-0 0-0 1 3 4 3 6 0 1 3 0 27
#03 Xavier Noble 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 3
#04 Leland Hargrow 0-3 0-2 0-0 2 0 2 3 0 2 1 0 0 17
#11 Arthur "Josiah" Jones 1-1 1-1 0-0 0 2 2 0 3 0 4 1 1 13
#13 Alixander Newkirk 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
#15 Emmanuel Akubu 1-4 0-0 2-2 1 2 3 1 4 0 0 0 0 12
#21 Tommy Bennett 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 5
#32 Lonnie Reed-Perez 0-0 0-0 4-4 1 0 1 0 4 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-74 5-23 17-29 15 30 45 17 88 11 11 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Derian Bradford* 11-19 0-0 4-6 3 8 11 1 26 5 1 0 2 33
#13 Owen Bradford* 13-16 0-0 3-4 4 7 11 4 29 1 1 1 2 33
#02 Christian Rivera* 3-7 1-1 0-0 3 3 6 1 7 7 1 0 1 34
#05 Aytor Alberto* 8-15 2-6 6-6 0 5 5 2 24 2 3 0 0 27
#21 Josh Forker* 2-4 2-3 0-1 0 3 3 3 6 3 0 0 0 23
#00 Jon Desir 1-4 1-2 0-0 0 3 3 3 3 1 0 0 0 16
#12 Carson Starns 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#14 Ismael Baqai 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#15 Jake Zawacki 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Liam Carey 2-5 2-5 0-0 0 0 0 1 6 0 0 0 0 8
#23 Tristan Hatcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Derrick Dolan 1-2 1-2 0-0 0 0 0 2 3 0 2 0 0 8
#25 James Patterson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 3
#33 Luke Cughan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#34 Nathan Bengtson 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#44 Chris Eelman 0-2 0-0 0-0 2 1 3 1 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 42-83 10-25 13-17 14 34 48 20 107 20 9 2 6 200
* = Starter