Official Basketball Box Score

Penn State New Kensington vs. Penn State Lehigh Valley

1/12/2024 at 8:00 PM — Cedar Crest

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 56 45 - 101
Penn State Lehigh Valley 51 35 - 86
Penn State New Kensington   Penn State Lehigh Valley
53.3% Total FG% 44.3%
38.1% 3-Pt. FG% 31.6%
41.9% Free Throw% 52.9%
None Technical Fouls None
54 Points in the Paint 46
25 Points off Turnovers 9
15 2nd Chance Points 26
0 Fast Break Points 0
13 Bench Points 10
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 47.5% 53.3%
3-Pt. FG% 60.0% 18.2% 38.1%
Free Throw% 38.1% 50.0% 41.9%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 36.1% 44.3%
3-Pt. FG% 37.5% 27.3% 31.6%
Free Throw% 63.2% 40.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 7-12 2-4 3-4 3 3 6 3 19 1 2 1 0 22
#02 Shyheim Flanagan* 5-7 3-4 1-2 0 4 4 3 14 2 0 0 1 32
#03 Jadyn Benson* 7-12 1-3 0-2 4 2 6 3 15 1 2 2 2 22
#13 Ta'Rasi Means* 15-23 2-5 5-9 0 2 2 2 37 5 0 1 4 33
#15 Benjamin Cunningham* 1-5 0-2 1-2 0 5 5 4 3 0 0 2 0 21
#05 Tayshawn Levy 2-5 0-0 0-2 3 3 6 2 4 2 0 0 4 14
#12 Dre Jones 0-1 0-0 1-4 0 0 0 0 1 1 0 0 0 5
#22 William Chen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Sammy Carey 2-5 0-0 0-0 3 4 7 3 4 1 0 0 1 22
#24 Napat Ratanaphunsri 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 2
#30 Donaven Johnson 1-4 0-2 1-4 0 2 2 3 3 3 5 0 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-75 8-21 13-31 13 25 38 25 101 16 10 6 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arnel Lewis* 5-11 4-8 1-3 0 4 4 3 15 2 2 2 0 23
#05 Nas Scott* 6-12 1-2 3-6 1 3 4 3 16 3 5 0 1 29
#21 Jalyn Williams* 3-6 0-2 1-2 3 8 11 3 7 0 3 1 0 21
#24 Nas Ruhani* 10-22 0-1 3-9 3 3 6 4 23 2 5 1 0 34
#35 Jaedon Copper* 5-7 0-0 5-6 5 4 9 2 15 0 2 0 2 29
#02 Amarion Jackson 0-3 0-1 2-2 1 2 3 4 2 1 1 0 1 17
#03 Xavier Noble 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#04 Leland Hargrow 0-1 0-1 0-2 0 0 0 1 0 0 2 0 0 8
#10 Rah'meen Harris 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#11 Arthur "Josiah" Jones 1-3 1-3 0-0 1 0 1 0 3 1 1 0 0 13
#15 Emmanuel Akubu 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 11
#22 Kaheim Roach 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#25 Brandon Moya 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Gabe Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#50 Malyk Eugene 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-70 6-19 18-34 14 27 41 23 86 9 22 4 4 200
* = Starter