Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Scranton

12/3/2024 at 08:00 PM — SCRANTON

Officials: ,,Attendance: 80

Team 1 2 Total
Penn State Lehigh Valley 24 37 - 61
Penn State Scranton 34 41 - 75
Penn State Lehigh Valley   Penn State Scranton
36.4% Total FG% 39.7%
22.7% 3-Pt. FG% 33.3%
57.1% Free Throw% 75.0%
None Technical Fouls 1
16 Points in the Paint 8
5 Points off Turnovers 4
18 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 29
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.1% 36.4%
3-Pt. FG% 25.0% 21.4% 22.7%
Free Throw% 0% 57.1% 57.1%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 41.9% 39.7%
3-Pt. FG% 29.4% 38.5% 33.3%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyle John* 6-15 3-9 0-0 2 4 6 2 15 1 1 1 0 29
#05 Sina Ramen* 0-1 0-0 2-2 1 2 3 2 2 0 2 0 0 27
#11 Arthur "Josiah" Jones* 0-8 0-4 0-0 2 6 8 4 0 3 2 0 0 29
#13 Alixander Newkirk* 6-9 0-0 1-2 5 4 9 5 13 0 3 0 0 29
#30 Ziego Goodman* 6-14 1-6 0-0 2 5 7 1 13 1 0 0 0 33
#01 Jonathan Alexander 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#04 Leland Hargrow 1-3 1-2 0-0 0 0 0 2 3 0 1 0 0 11
#10 Nicholas Stephan 3-7 0-0 2-4 2 3 5 0 8 1 0 0 0 15
#12 Jayden Alexander 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#15 Emmanuel Akubu 2-5 0-1 0-0 1 2 3 0 4 0 0 0 0 4
#23 Isaiah Hodge 0-1 0-0 3-4 2 1 3 1 3 0 0 0 1 8
#35 Jaedon Copper 0-2 0-0 0-2 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 24-66 5-22 8-14 17 28 45 20 61 6 11 1 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavier Noble* 5-13 3-11 0-0 0 2 2 1 13 0 0 0 0 27
#01 Jaiden Wiggins* 3-8 0-1 1-4 0 3 3 2 7 4 4 0 2 40
#03 Fhenyx Scutt* 1-6 1-5 0-0 1 2 3 3 3 3 1 0 1 38
#15 Zay Fowlks* 5-17 3-8 7-8 3 6 9 4 20 3 4 2 3 35
#50 Zyeir Olasewere* 1-3 1-2 0-0 1 4 5 1 3 2 0 1 0 21
#10 Quadir Hines 2-3 2-2 0-0 0 0 0 1 6 0 0 0 0 7
#30 Mario Olivieri 8-13 0-1 7-8 1 3 4 3 23 2 0 0 1 32
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-63 10-30 15-20 6 21 27 15 75 14 9 3 7 200
* = Starter