Penn State Mont Alto at Penn State Lehigh Valley October 23, 2019
Box Score
Penn State Mont Alto
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Bryce Palamar
|
0 | 0 | 0 | 1 |
|
f 4
Trenton Shetler
|
1 | 1 | 0 | 0 |
|
gk 5
Austin Moore
|
0 | 0 | 0 | 0 |
|
f 7
Adrian Casey
|
1 | 1 | 0 | 0 |
|
d 8
Alex Call
|
0 | 0 | 0 | 0 |
|
d 9
Jack Coulston
|
0 | 0 | 0 | 0 |
|
f 10
Shounak Barat
|
1 | 1 | 1 | 0 |
|
f 12
Carter Felker
|
0 | 0 | 0 | 0 |
|
d 13
Nick Bonchnovich
|
0 | 0 | 0 | 0 |
|
f 14
Tyler Shannon
|
0 | 0 | 0 | 0 |
|
m 15
Josiah Chapman
|
1 | 1 | 0 | 0 |
|
f 16
Alex Martinez
|
0 | 0 | 0 | 0 |
|
d 17
Triston Horn
|
1 | 1 | 0 | 0 |
|
f/gk 18
Jaylen Johnson
|
0 | 0 | 0 | 0 |
|
m 19
Dylane McCardell
|
0 | 0 | 0 | 0 |
|
d 20
Scott Stanko Jr.
|
0 | 0 | 0 | 0 |
|
f 21
River Terry
|
2 | 0 | 0 | 0 |
|
m 22
Joao Pedro
|
2 | 1 | 0 | 0 |
|
m 23
Austin Towner
|
0 | 0 | 0 | 0 |
|
m 24
Zeke Knepper
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
14
Justin Evans
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Fadi Farah
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
24
Roy Njoroge
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Austin Moore | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
11:08 | Penn State Mont Alto Own goal (Mohamed Abdalla) - * | 0 - 1 |
|
Penn State Lehigh Valley
1st
|
35:34 | Creyn Muthard (unassisted) - * | 0 - 2 |
|
Penn State Mont Alto
2nd
|
63:53 | Shounak Barat (Bryce Palamar) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 6 | 9 |
| Penn State Lehigh Valley | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 1 | 4 |
| Penn State Lehigh Valley | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 7 | 8 |
| Penn State Lehigh Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 4 | 0 | 4 |
| Penn State Lehigh Valley | 3 | 6 | 9 |
| Date/Time | October 23, 2019 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Austin Moore at goalie for Penn State Mont Alto. | ||
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Valley. | ||
| Foul on Penn State Mont Alto. | |||
| 5:38 | Shot by Penn State Lehigh Valley Justin Evans, High. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Lehigh Valley. | |||
| 11:08 | Goal!GOAL by Penn State Lehigh Valley, own goal (FIRST GOAL), Assist by Mohamed Abdalla * ( 0 - 1 ) |
||
| 12:35 | Substitution!Penn State Mont Alto substitution: River Terry for Shounak Barat. | ||
| 12:55 | Shot by Penn State Mont Alto Josiah Chapman, Save (by goalie) Trevor Rockwell. | ||
| 14:01 | Shot by Penn State Lehigh Valley Elijah Silfies, Save (by goalie) Austin Moore. | ||
| 14:38 | Corner kick by Penn State Mont Alto Adrian Casey [14:38]. | ||
| 15:02 | Shot by Penn State Mont Alto Triston Horn, Save (by goalie) Trevor Rockwell. | ||
| 18:49 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Elijah Silfies. | ||
| 21:22 | Shot by Penn State Mont Alto Joao Pedro, Save (by goalie) Trevor Rockwell. | ||
| 21:30 | Offside against Penn State Mont Alto. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 26:15 | Corner kick by Penn State Lehigh Valley Creyn Muthard [26:15]. | ||
| 29:34 | Shot by Penn State Lehigh Valley Justin Evans, Save (by goalie) Austin Moore. | ||
| 31:36 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Adrian Casey. | ||
| 31:36 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for Josiah Chapman. | ||
| 33:27 | Shot by Penn State Lehigh Valley Patrick Reilly, Save (by goalie) Austin Moore. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 35:34 | Goal!GOAL by Penn State Lehigh Valley Creyn Muthard * ( 0 - 2 ) |
||
| 36:53 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Christopher Cruz. | ||
| 37:17 | Offside against Penn State Lehigh Valley. | ||
| 45:00 | Shot by Penn State Lehigh Valley Justin Evans, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Mont Alto: #2 Bryce Palamar, #4 Trenton Shetler, #5 Austin Moore, #8 Alex Call, #9 Jack Coulston, #13 Nick Bonchnovich, #16 Alex Martinez, #17 Triston Horn, #20 Scott Stanko Jr., #21 River Terry, #22 Joao Pedro. | ||
| 45:00 | For Penn State Lehigh Valley: #1 Trevor Rockwell, #4 David Reagan, #7 Majed Salama, #8 Matthew Labrie, #10 Creyn Muthard, #12 Domenic Niosi, #13 Mohamed Abdalla, #14 Justin Evans, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly. | ||
| 47:01 | Shot by Penn State Mont Alto Adrian Casey, Save (by goalie) Trevor Rockwell. | ||
| 47:48 | Offside against Penn State Lehigh Valley. | ||
| 50:46 | Shot by Penn State Mont Alto River Terry, High. | ||
| 51:46 | Shot by Penn State Mont Alto River Terry, High. | ||
| 53:24 | Substitution!Penn State Mont Alto substitution: Carter Felker for Adrian Casey. | ||
| 53:24 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Majed Salama. | ||
| Foul on Penn State Lehigh Valley. | |||
| 55:51 | Corner kick by Penn State Mont Alto Joao Pedro [55:51]. | ||
| 56:02 | Corner kick by Penn State Mont Alto Bryce Palamar [56:02]. | ||
| 57:06 | Corner kick by Penn State Mont Alto Joao Pedro [57:06]. | ||
| 57:20 | Corner kick by Penn State Mont Alto Joao Pedro [57:20]. | ||
| 57:37 | Shot by Penn State Mont Alto Trenton Shetler, Save (by goalie) Trevor Rockwell. | ||
| 57:50 | Offside against Penn State Lehigh Valley. | ||
| 58:06 | Substitution!Penn State Mont Alto substitution: Tyler Shannon for River Terry. | ||
| 58:25 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Josiah Chapman. | ||
| 59:42 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Patrick Reilly. | ||
| 59:57 | Corner kick by Penn State Lehigh Valley Creyn Muthard [59:57]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 61:58 | Shot by Penn State Lehigh Valley Fadi Farah, Save (by goalie) Austin Moore. | ||
| 63:04 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Trenton Shetler. | ||
| Foul on Penn State Lehigh Valley. | |||
| 63:53 | Goal!GOAL by Penn State Mont Alto Shounak Barat, Assist by Bryce Palamar * ( 1 - 2 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| 68:02 | Shot by Penn State Lehigh Valley Christopher Cruz, High. | ||
| 68:35 | Substitution!Penn State Mont Alto substitution: River Terry for Shounak Barat. | ||
| 69:22 | Substitution!Penn State Lehigh Valley substitution: Patrick Reilly for Fadi Farah. | ||
| 73:46 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Elijah Silfies. | ||
| 73:46 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Carter Felker. | ||
| 74:36 | Substitution!Penn State Mont Alto substitution: Trenton Shetler for Alex Martinez. | ||
| 76:22 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for Tyler Shannon. | ||
| 78:43 | Corner kick by Penn State Mont Alto Bryce Palamar [78:43]. | ||
| 79:03 | Shot by Penn State Mont Alto Joao Pedro, Hit Crossbar. | ||
| 81:50 | Substitution!Penn State Mont Alto substitution: Shounak Barat for River Terry. | ||
| Foul on Penn State Lehigh Valley. | |||
| 83:48 | Corner kick by Penn State Mont Alto Joao Pedro [83:48]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 85:41 | Corner kick by Penn State Mont Alto Joao Pedro [85:41]. | ||
| 87:07 | Offside against Penn State Lehigh Valley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


