Penn State Lehigh Valley at Penn State Brandywine October 26, 2019
Box Score
Penn State Lehigh Valley
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Justin Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Fadi Farah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Juan Guerrero
|
0 | 0 | 0 | 0 |
|
d 1
Brandon Rochester
|
1 | 1 | 1 | 0 |
|
d 2
Ian Roland
|
0 | 0 | 0 | 0 |
|
m 3
Evan Roland
|
1 | 1 | 0 | 0 |
|
m 4
Axel Ayllon-Ortiz
|
3 | 0 | 0 | 0 |
|
d 5
Evan Majercak
|
1 | 0 | 0 | 0 |
|
f 6
Alex Lopez
|
4 | 1 | 0 | 0 |
|
m 9
Walton Tucker
|
1 | 1 | 1 | 0 |
|
f 10
Ronaldo Calle
|
1 | 0 | 0 | 0 |
|
d 14
Nate McCourt
|
0 | 0 | 0 | 0 |
|
d 16
Liam Pheiffer
|
5 | 1 | 0 | 1 |
|
f 17
Gavin Birch
|
9 | 5 | 0 | 0 |
|
m 18
Nathan Bowman
|
0 | 0 | 0 | 0 |
|
f 20
Dom Scrivano
|
4 | 3 | 1 | 0 |
|
d 21
Victor Flores
|
1 | 1 | 0 | 0 |
|
f 23
Joey Cairy
|
5 | 2 | 0 | 0 |
|
f 24
Luke Segner
|
1 | 1 | 1 | 0 |
|
m 26
Stevie DiSipio
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 17 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell (L, 8-9) | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Guerrero (W, 11-5-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
41:15 | Dom Scrivano (unassisted) - *off rebound | 0 - 1 |
|
Penn State Brandywine
1st
|
44:14 | Luke Segner (Liam Pheiffer) - *cross in box, smashed into right corner | 0 - 2 |
|
Penn State Brandywine
2nd
|
68:46 | Brandon Rochester (unassisted) - * | 0 - 3 |
|
Penn State Brandywine
2nd
|
86:48 | Walton Tucker (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 0 | 0 |
| Penn State Brandywine | 18 | 21 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 9 | 13 |
| Penn State Brandywine | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 0 | 0 |
| Penn State Brandywine | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 7 | 11 |
| Penn State Brandywine | 0 | 3 | 3 |
| Date/Time | October 26, 2019 - 05:30 PM |
|---|---|
| Location | West Chester, Pa. |
| Stadium | WCUSC Field |
| Game length | 1:54 |
| Attendance | 100 |
| Referee: | Greg Oswald |
| Asst. Referee: | Steve Bialko |
| : | Shawn Kostoff |
| Scorer: | BW SID |
Play By Play
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Juan Guerrero at goalie for Penn State Brandywine. | ||
| 0:42 | Shot by Penn State Brandywine Dom Scrivano, Blocked. | ||
| 0:55 | Corner kick by Penn State Brandywine Alex Lopez [0:55]. | ||
| 6:35 | Shot by Penn State Brandywine Axel Ayllon-Ortiz, Wide. | ||
| 10:36 | Shot by Penn State Brandywine Joey Cairy, Save (by goalie) Trevor Rockwell. | ||
| 10:43 | Corner kick by Penn State Brandywine Alex Lopez [10:43]. | ||
| 11:16 | Shot by Penn State Brandywine Liam Pheiffer, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 12:39 | Offside against Penn State Brandywine. | ||
| 14:15 | Offside against Penn State Brandywine. | ||
| 16:45 | Shot by Penn State Brandywine Liam Pheiffer, Save (by goalie) Trevor Rockwell. | ||
| 17:34 | Substitution!Penn State Brandywine substitution: Nathan Bowman for Ronaldo Calle. | ||
| 23:17 | Shot by Penn State Brandywine Joey Cairy, High. | ||
| 24:00 | Shot by Penn State Brandywine Alex Lopez, Wide. | ||
| 25:42 | Shot by Penn State Brandywine Joey Cairy, Wide. | ||
| 26:23 | Header Shot by Penn State Brandywine Gavin Birch, High. | ||
| 26:26 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Elijah Silfies. | ||
| 30:10 | Offside against Penn State Brandywine. | ||
| 30:52 | Shot by Penn State Brandywine Gavin Birch, Wide. | ||
| 31:33 | Substitution!Penn State Brandywine substitution: Stevie DiSipio for Joey Cairy. | ||
| 31:57 | Corner kick by Penn State Brandywine Alex Lopez [31:57]. | ||
| 32:27 | Shot by Penn State Brandywine Liam Pheiffer, High. | ||
| 34:59 | Shot by Penn State Brandywine Gavin Birch, Wide. | ||
| 36:32 | Shot by Penn State Brandywine Dom Scrivano, Save (by goalie) Trevor Rockwell. | ||
| 37:18 | Substitution!Penn State Brandywine substitution: Victor Flores for Brandon Rochester. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 40:21 | Shot by Penn State Brandywine Liam Pheiffer, Blocked. | ||
| 40:32 | Corner kick by Penn State Brandywine Alex Lopez [40:32]. | ||
| 41:15 | Shot by Penn State Brandywine Gavin Birch, Hit Crossbar. | ||
| 41:15 | Goal!GOAL by Penn State Brandywine Dom Scrivano (FIRST GOAL) *off rebound ( 0 - 1 ) |
||
| 41:15 | Substitution!Penn State Brandywine substitution: Luke Segner for Dom Scrivano. | ||
| Foul on Penn State Lehigh Valley. | |||
| 42:32 | Shot by Penn State Brandywine Alex Lopez, Save (by goalie) Trevor Rockwell. | ||
| 43:28 | Corner kick by Penn State Brandywine Axel Ayllon-Ortiz [43:28]. | ||
| 44:14 | Goal!GOAL by Penn State Brandywine Luke Segner, Assist by Liam Pheiffer *cross in box, smashed into right corner ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Valley: #1 Trevor Rockwell, #2 Christopher Cruz, #4 David Reagan, #7 Majed Salama, #10 Creyn Muthard, #12 Domenic Niosi, #13 Mohamed Abdalla, #14 Justin Evans, #15 Alexandre Traca, #17 Frankie Clark, #18 Patrick Reilly. | ||
| 45:00 | For Penn State Brandywine: #2 Ian Roland, #4 Axel Ayllon-Ortiz, #5 Evan Majercak, #6 Alex Lopez, #16 Liam Pheiffer, #17 Gavin Birch, #18 Nathan Bowman, #21 Victor Flores, #24 Luke Segner, #26 Stevie DiSipio, #00 Juan Guerrero. | ||
| Foul on Penn State Lehigh Valley. | |||
| 51:05 | Shot by Penn State Brandywine Alex Lopez, High. | ||
| 51:49 | Shot by Penn State Brandywine Ronaldo Calle, Wide. | ||
| 52:24 | Corner kick by Penn State Brandywine Alex Lopez [52:24]. | ||
| Foul on Penn State Brandywine. | |||
| 54:17 | Shot by Penn State Brandywine Joey Cairy, Blocked. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 58:27 | Shot by Penn State Brandywine Joey Cairy, Save (by goalie) Trevor Rockwell. | ||
| 58:37 | Substitution!Penn State Brandywine substitution: Evan Roland for Gavin Birch. | ||
| Foul on Penn State Lehigh Valley. | |||
| 60:25 | Substitution!Penn State Brandywine substitution: Gavin Birch for Evan Roland. | ||
| Foul on Penn State Lehigh Valley. | |||
| 62:48 | Header Shot by Penn State Brandywine Dom Scrivano, Save (by goalie) Trevor Rockwell. | ||
| 63:48 | Shot by Penn State Brandywine Alex Lopez, Wide. | ||
| 64:52 | Corner kick by Penn State Brandywine Alex Lopez [64:52]. | ||
| 65:36 | Substitution!Penn State Brandywine substitution: Nathan Bowman for Alex Lopez. | ||
| 65:36 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Christopher Cruz. | ||
| 66:15 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Trevor Rockwell. | ||
| 67:38 | Shot by Penn State Brandywine Liam Pheiffer, High. | ||
| 68:32 | Corner kick by Penn State Brandywine Nathan Bowman [68:32]. | ||
| 68:46 | Goal!GOAL by Penn State Brandywine Brandon Rochester * ( 0 - 3 ) |
||
| 69:21 | Offside against Penn State Brandywine. | ||
| 69:57 | Substitution!Penn State Brandywine substitution: Stevie DiSipio for Joey Cairy. | ||
| 69:57 | Substitution!Penn State Lehigh Valley substitution: Patrick Reilly for Matthew Labrie. | ||
| 70:50 | Substitution!Penn State Brandywine substitution: Victor Flores for Brandon Rochester. | ||
| 71:46 | Shot by Penn State Brandywine Stevie DiSipio, Wide. | ||
| 71:48 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Creyn Muthard. | ||
| Foul on Penn State Brandywine. | |||
| 74:12 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Trevor Rockwell. | ||
| 74:18 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Mohamed Abdalla. | ||
| 74:18 | Substitution!Penn State Brandywine substitution: Walton Tucker for Dom Scrivano. | ||
| 76:01 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Trevor Rockwell. | ||
| 77:12 | Shot by Penn State Brandywine Axel Ayllon-Ortiz, Blocked. | ||
| 77:52 | Corner kick by Penn State Brandywine Axel Ayllon-Ortiz [77:52]. | ||
| 77:55 | Shot by Penn State Brandywine Evan Majercak, Hit Crossbar. | ||
| Foul on Penn State Lehigh Valley. | |||
| 79:59 | Shot by Penn State Brandywine Axel Ayllon-Ortiz, Blocked. | ||
| 81:23 | Substitution!Penn State Brandywine substitution: Brandon Rochester for Liam Pheiffer. | ||
| 81:23 | Substitution!Penn State Lehigh Valley substitution: Daniel Rosario for Domenic Niosi. | ||
| 82:55 | Shot by Penn State Brandywine Victor Flores, Save (by goalie) Trevor Rockwell. | ||
| 83:26 | Substitution!Penn State Brandywine substitution: Alex Lopez for Ronaldo Calle. | ||
| Foul on Penn State Lehigh Valley. | |||
| 84:53 | Shot by Penn State Brandywine Stevie DiSipio, Wide. | ||
| 86:12 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Trevor Rockwell. | ||
| 86:47 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Trevor Rockwell. | ||
| 86:48 | Goal!GOAL by Penn State Brandywine Walton Tucker * ( 0 - 4 ) |
||
| 86:48 | Substitution!Penn State Brandywine substitution: Nate McCourt for Brandon Rochester. | ||
| 86:48 | Substitution!Penn State Brandywine substitution: Evan Roland for Gavin Birch. | ||
| 86:48 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Frankie Clark. | ||
| 87:44 | Header Shot by Penn State Brandywine Evan Roland, Save (by goalie) Trevor Rockwell. | ||
| 88:27 | Corner kick by Penn State Brandywine Evan Roland [88:27]. | ||
| 88:52 | Substitution!Penn State Brandywine substitution: Ronaldo Calle for Stevie DiSipio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


