Bucks County Community College at Penn State Lehigh Valley October 19, 2021

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucks County Community College | 2 | 0 | 2 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
Box Score
Bucks County Community College
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 0
Luis Beletzuy
|
0 | 0 | 0 | 0 |
|
d 2
Blaine Zavala
|
0 | 0 | 0 | 0 |
|
d 3
Alihan Turkmen
|
0 | 0 | 0 | 0 |
|
d 4
Matthew Edwards
|
1 | 1 | 1 | 0 |
|
f 6
Jeshran Gayle
|
0 | 0 | 0 | 0 |
|
f 7
Edwin Bowah
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 64:35
8
Peter Overby
|
1 | 1 | 0 | 1 |
|
f 9
Jaden Haig
|
3 | 2 | 0 | 0 |
|
m 10
Adhm Aly
|
1 | 1 | 0 | 0 |
|
d 11
Alan Olivares
|
3 | 1 | 0 | 0 |
|
f 12
Zachary Shefsky
|
1 | 1 | 1 | 0 |
|
m 13
Alessio Conigliaro
|
0 | 0 | 0 | 0 |
|
d 14
Matthew Corr
|
0 | 0 | 0 | 0 |
|
m 16
Vladyslav Bordia
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 49:55
17
Gabriel Meira
|
1 | 1 | 0 | 0 |
|
f 19
Salim Salan
|
0 | 0 | 0 | 0 |
|
f 20
Jospeh Roller
|
0 | 0 | 0 | 0 |
|
f 21
Christopher Clark
|
3 | 2 | 0 | 0 |
|
d 23
Alen Ibisevic
|
0 | 0 | 0 | 0 |
|
d 24
Barrington Greene
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
18
Ahmed Mosaad
|
0 | 0 | 0 | 0 |
|
19
Onur Alici
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Justin Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Beletzuy | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County Community College
1st
|
10:02 | Matthew Edwards (1) (unassisted) - * | 1 - 0 |
|
Bucks County Community College
1st
|
14:01 | Zachary Shefsky (1) (Peter Overby) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County Community College
2nd
|
49:55 | Yellow card - Gabriel Meira |
|
Bucks County Community College
2nd
|
64:35 | Yellow card - Peter Overby |
|
Bucks County Community College
2nd
|
64:39 | Yellow card - Ivan Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 7 | 8 | 15 |
| Penn State Lehigh Valley | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 8 | 3 | 11 |
| Penn State Lehigh Valley | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 4 | 6 | 10 |
| Penn State Lehigh Valley | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 12 | 4 | 16 |
| Penn State Lehigh Valley | 3 | 8 | 11 |
| Date/Time | October 19, 2021 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Luis Beletzuy at goalie for Bucks County Community College. | ||
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Valley. | ||
| 0:29 | Shot by Bucks County Community College Gabriel Meira, Save (by goalie) Kenneth Dyer. | ||
| 0:57 | Corner kick by Bucks County Community College Gabriel Meira [0:57]. | ||
| Foul on Bucks County Community College. | |||
| 4:08 | Shot by Penn State Lehigh Valley Joel Santiago, High. | ||
| 4:38 | Corner kick by Penn State Lehigh Valley Onur Alici [4:38]. | ||
| Foul on Bucks County Community College. | |||
| 6:41 | Substitution!Bucks County Community College substitution: Adhm Aly for Gabriel Meira. | ||
| Foul on Penn State Lehigh Valley. | |||
| 6:41 | Shot by Bucks County Community College Adhm Aly, Save (by goalie) Kenneth Dyer. | ||
| 6:41 | Corner kick by Penn State Lehigh Valley Joel Santiago [6:41]. | ||
| 7:08 | Substitution!Penn State Lehigh Valley substitution: Jack Montesdeoca for Anthony Ribau. | ||
| 7:08 | Substitution!Penn State Lehigh Valley substitution: Cadeyn Muthard for Daniel Kobrin. | ||
| 7:08 | Substitution!Bucks County Community College substitution: Gabriel Meira for Adhm Aly. | ||
| 8:23 | Shot by Bucks County Community College Alan Olivares, Wide Right. | ||
| Foul on Bucks County Community College. | |||
| 10:02 | Goal!GOAL by Bucks County Community College Matthew Edwards (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| 14:01 | Goal!GOAL by Bucks County Community College Zachary Shefsky, Assist by Peter Overby, goal number 1 for season. * ( 2 - 0 ) |
||
| 14:01 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Ahmed Mosaad. | ||
| 14:01 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Joel Santiago. | ||
| 15:10 | Shot by Penn State Lehigh Valley Cadeyn Muthard, Save (by goalie) Luis Beletzuy. | ||
| Foul on Bucks County Community College. | |||
| 19:07 | Corner kick by Bucks County Community College Gabriel Meira [19:07]. | ||
| 20:27 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide. | ||
| 20:36 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Bobby Shoemaker. | ||
| Foul on Bucks County Community College. | |||
| 23:40 | PENALTY KICK by Penn State Lehigh Valley Jack Montesdeoca MISSED, save Luis Beletzuy. | ||
| 23:40 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Luis Beletzuy. | ||
| 24:03 | Shot by Penn State Lehigh Valley Joel Santiago, Save (by goalie) Luis Beletzuy. | ||
| 24:20 | Corner kick by Penn State Lehigh Valley Joel Santiago [24:20]. | ||
| 25:53 | Corner kick by Bucks County Community College Gabriel Meira [25:53]. | ||
| 26:15 | Corner kick by Bucks County Community College Gabriel Meira [26:15]. | ||
| Foul on Bucks County Community College. | |||
| 27:13 | Offside against Penn State Lehigh Valley. | ||
| 29:20 | Shot by Bucks County Community College Jaden Haig, Save (by goalie) Kenneth Dyer. | ||
| 30:25 | Substitution!Penn State Lehigh Valley substitution: Bobby Shoemaker for Jerod Younes. | ||
| Foul on Bucks County Community College. | |||
| 34:03 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Jack Montesdeoca. | ||
| Foul on Bucks County Community College. | |||
| 36:14 | Shot by Penn State Lehigh Valley Cadeyn Muthard, Save (by goalie) Luis Beletzuy. | ||
| Foul on Bucks County Community College. | |||
| 37:10 | Offside against Penn State Lehigh Valley. | ||
| 37:51 | Shot by Bucks County Community College Alan Olivares, High. | ||
| 38:00 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Joel Santiago. | ||
| 38:00 | Substitution!Penn State Lehigh Valley substitution: Daniel Kobrin for Ivan Sanchez. | ||
| 38:00 | Substitution!Bucks County Community College substitution: Zachary Shefsky for Alan Olivares. | ||
| 39:32 | Substitution!Bucks County Community College substitution: Adhm Aly for Gabriel Meira. | ||
| Foul on Penn State Lehigh Valley. | |||
| 41:18 | Header Shot by Penn State Lehigh Valley John Cupitt, Defensive Save by Peter Overby. | ||
| 41:54 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Luis Beletzuy. | ||
| Foul on Bucks County Community College. | |||
| Foul on Bucks County Community College. | |||
| Foul on Bucks County Community College. | |||
| 44:31 | Shot by Penn State Lehigh Valley Cadeyn Muthard, Save (by goalie) Luis Beletzuy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bucks County Community College: #0 Luis Beletzuy, #4 Matthew Edwards, #6 Jeshran Gayle, #8 Peter Overby, #10 Adhm Aly, #11 Alan Olivares, #12 Zachary Shefsky, #14 Matthew Corr, #20 Jospeh Roller, #21 Christopher Clark, #23 Alen Ibisevic. | ||
| 45:00 | For Penn State Lehigh Valley: #4 Bobby Shoemaker, #5 John Hahalis, #7 Jerod Younes, #8 John Cupitt, #10 Cadeyn Muthard, #17 Kenneth Dyer, #18 Ahmed Mosaad, #19 Onur Alici, #20 Daniel Kobrin, #22 Jacob Fetterman, #23 Justin Evans. | ||
| 45:42 | Shot by Penn State Lehigh Valley Cadeyn Muthard, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Bucks County Community College. | |||
| 47:51 | Shot by Bucks County Community College Alan Olivares, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn State Lehigh Valley. | |||
| 49:11 | Shot by Bucks County Community College Christopher Clark, Defensive Save by John Hahalis. | ||
| 49:25 | Corner kick by Bucks County Community College Christopher Clark [49:25]. | ||
| 49:32 | Corner kick by Bucks County Community College Gabriel Meira [49:32]. | ||
| 49:55 | Yellow card on Bucks County Community College Gabriel Meira. | ||
| 49:55 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Jack Montesdeoca. | ||
| 49:55 | Corner kick by Penn State Lehigh Valley Joel Santiago [49:55]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 55:59 | Corner kick by Penn State Lehigh Valley Joel Santiago [55:59]. | ||
| 56:26 | Shot by Penn State Lehigh Valley Cadeyn Muthard, High. | ||
| 56:31 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Bobby Shoemaker. | ||
| 56:31 | Substitution!Bucks County Community College substitution: Jaden Haig for Alan Olivares. | ||
| 56:31 | Substitution!Bucks County Community College substitution: Vladyslav Bordia for Zachary Shefsky. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Bucks County Community College. | |||
| 58:43 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Luis Beletzuy. | ||
| 58:56 | Corner kick by Penn State Lehigh Valley Cadeyn Muthard [58:56]. | ||
| 59:00 | Substitution!Penn State Lehigh Valley substitution: Daniel Kobrin for Cadeyn Muthard. | ||
| 59:00 | Substitution!Bucks County Community College substitution: Blaine Zavala for Matthew Corr. | ||
| 59:51 | Shot by Bucks County Community College Christopher Clark, Save (by goalie) Kenneth Dyer. | ||
| 61:04 | Corner kick by Bucks County Community College Gabriel Meira [61:04]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 62:59 | Shot by Bucks County Community College Vladyslav Bordia, Save (by goalie) Kenneth Dyer. | ||
| 63:52 | Shot by Bucks County Community College Jaden Haig, Wide Right. | ||
| 64:35 | Yellow card on Bucks County Community College Peter Overby. | ||
| 64:35 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Luis Beletzuy. | ||
| 64:39 | Yellow card on Penn State Lehigh Valley Ivan Sanchez. | ||
| 66:40 | Substitution!Penn State Lehigh Valley substitution: Cadeyn Muthard for Daniel Kobrin. | ||
| 66:40 | Substitution!Penn State Lehigh Valley substitution: Jack Montesdeoca for Ahmed Mosaad. | ||
| 69:09 | Substitution!Penn State Lehigh Valley substitution: Bobby Shoemaker for Joel Santiago. | ||
| 69:09 | Substitution!Penn State Lehigh Valley substitution: Ahmed Mosaad for Justin Evans. | ||
| 69:09 | Substitution!Bucks County Community College substitution: Alessio Conigliaro for Jospeh Roller. | ||
| Foul on Bucks County Community College. | |||
| 72:26 | Corner kick by Penn State Lehigh Valley Cadeyn Muthard [72:26]. | ||
| 72:31 | Shot by Penn State Lehigh Valley Bobby Shoemaker, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 75:02 | Shot by Bucks County Community College Peter Overby, Team Save by Team. | ||
| 75:27 | Corner kick by Bucks County Community College Gabriel Meira [75:27]. | ||
| Foul on Bucks County Community College. | |||
| 77:16 | Header Shot by Bucks County Community College Christopher Clark, Wide Right. | ||
| 78:08 | Shot by Bucks County Community College Jaden Haig, Save (by goalie) Kenneth Dyer. | ||
| 78:22 | Corner kick by Bucks County Community College Christopher Clark [78:22]. | ||
| 78:27 | Corner kick by Bucks County Community College Gabriel Meira [78:27]. | ||
| 79:36 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Ahmed Mosaad. | ||
| 80:06 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Left. | ||
| 80:12 | Corner kick by Penn State Lehigh Valley Cadeyn Muthard [80:12]. | ||
| 81:55 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Luis Beletzuy. | ||
| 82:35 | Corner kick by Penn State Lehigh Valley Bobby Shoemaker [82:35]. | ||
| 83:03 | Corner kick by Penn State Lehigh Valley Bobby Shoemaker [83:03]. | ||
| 83:48 | Substitution!Bucks County Community College substitution: Salim Salan for Vladyslav Bordia. | ||
| 85:13 | Offside against Bucks County Community College. | ||
| 85:59 | Shot by Penn State Lehigh Valley Joel Santiago, Wide Left. | ||
| 86:54 | Offside against Penn State Lehigh Valley. | ||
| 87:30 | Offside against Bucks County Community College. | ||
| Foul on Penn State Lehigh Valley. | |||
| 89:08 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
