Five Towns College at Penn State Lehigh Valley September 3, 2022
Box Score
Five Towns College
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Steven Paguada
|
0 | 0 | 0 | 0 |
|
gk 01
Eduardo Martinez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 36:59
03
Daniel Velasquez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 30:56
04
Sebastian Gomez
|
0 | 0 | 0 | 0 |
|
m
- Red card 90:00
05
Andre Hickling
|
0 | 0 | 0 | 0 |
|
m 06
Robinson Munoz
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 74:31
08
Angel Chavez
|
4 | 1 | 0 | 0 |
|
m 10
William Rivera
|
3 | 1 | 0 | 0 |
|
m
- Yellow card 10:12
- Red card 58:29
11
Bassm Ismail
|
2 | 2 | 0 | 0 |
|
m 12
Kevin Cuatlacuatl
|
1 | 1 | 0 | 0 |
|
m 13
Anthony Campos
|
1 | 1 | 0 | 0 |
|
m 14
Jeffry Carbajal
|
0 | 0 | 0 | 0 |
|
d 15
Jeremy Sarmiento-Frias
|
0 | 0 | 0 | 0 |
|
m 16
Anthony Molina
|
0 | 0 | 0 | 0 |
|
m 17
Jorge Lliguizaca
|
0 | 0 | 0 | 0 |
|
m 18
Daniel Bahos
|
0 | 0 | 0 | 0 |
|
f 20
Hector Ruiz
|
1 | 1 | 0 | 0 |
|
m 21
Gabriel Santos
|
1 | 1 | 0 | 0 |
|
m 22
Samuel De Menezes
|
0 | 0 | 0 | 0 |
|
gk 24
Elias Villatoro
|
0 | 0 | 0 | 0 |
|
d 26
Allela Bouzgarrou
|
0 | 0 | 0 | 0 |
|
d 30
Said Wong
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Edwards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
77
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
99
Samuel Cho
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Kenneth Dyer | 8 | 0 | 8 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
2nd
|
89:00 | Marcus Pringle (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
10:12 | Yellow card - Bassm Ismail |
|
Penn State Lehigh Valley
1st
|
30:56 | Yellow card - Sebastian Gomez |
|
Penn State Lehigh Valley
1st
|
36:59 | Yellow card - Daniel Velasquez |
|
Penn State Lehigh Valley
2nd
|
58:29 | Red card - Bassm Ismail |
|
Penn State Lehigh Valley
2nd
|
74:31 | Yellow card - Angel Chavez |
|
Penn State Lehigh Valley
2nd
|
90:00 | Red card - Andre Hickling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 9 | 4 | 13 |
| Penn State Lehigh Valley | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 3 | 4 |
| Penn State Lehigh Valley | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 1 | 5 |
| Penn State Lehigh Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 5 | 3 | 8 |
| Penn State Lehigh Valley | 3 | 3 | 6 |
| Date/Time | September 3, 2022 - 1:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Steven Paguada at goalie for Five Towns College. | ||
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Valley. | ||
| Foul on Five Towns College. | |||
| 4:38 | Corner kick by Penn State Lehigh Valley Onur Alici [4:38]. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Five Towns College. | |||
| 7:16 | Shot by Five Towns College Kevin Cuatlacuatl, Save (by goalie) Kenneth Dyer. | ||
| 9:33 | Shot by Five Towns College Hector Ruiz, Save (by goalie) Kenneth Dyer. | ||
| 10:08 | Shot by Five Towns College Bassm Ismail, Save (by goalie) Kenneth Dyer. | ||
| 10:12 | Yellow card on Five Towns College Bassm Ismail. | ||
| Foul on Five Towns College. | |||
| 11:53 | Offside against Five Towns College. | ||
| 12:49 | Corner kick by Five Towns College Bassm Ismail [12:49]. | ||
| 13:28 | Shot by Five Towns College William Rivera, High. | ||
| 14:25 | Corner kick by Five Towns College Anthony Campos [14:25]. | ||
| 15:08 | Shot by Five Towns College Angel Chavez, Wide Right. | ||
| 15:19 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Kyle Harris. | ||
| 17:14 | Shot by Five Towns College William Rivera, Save (by goalie) Kenneth Dyer. | ||
| 20:20 | Substitution!Five Towns College substitution: Samuel De Menezes for Bassm Ismail. | ||
| 21:46 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Right. | ||
| 22:16 | Substitution!Penn State Lehigh Valley substitution: Marcus Pringle for Giovanni Gines. | ||
| 24:18 | Shot by Five Towns College Angel Chavez, Wide Left. | ||
| Foul on Penn State Lehigh Valley. | |||
| 28:32 | Substitution!Five Towns College substitution: Daniel Velasquez for Daniel Bahos. | ||
| Foul on Five Towns College. | |||
| 30:56 | Yellow card on Five Towns College Sebastian Gomez. | ||
| 30:56 | PENALTY KICK by Penn State Lehigh Valley Jerod Younes MISSED, save Steven Paguada. | ||
| Foul on Five Towns College. | |||
| 32:17 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Sebastian Gomez. | ||
| 33:41 | Corner kick by Five Towns College Anthony Campos [33:41]. | ||
| 34:10 | Substitution!Five Towns College substitution: Gabriel Santos for William Rivera. | ||
| 34:10 | Substitution!Five Towns College substitution: Anthony Molina for Robinson Munoz. | ||
| 36:18 | Offside against Penn State Lehigh Valley. | ||
| 36:59 | Yellow card on Five Towns College Daniel Velasquez. | ||
| 38:21 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Daniel Velasquez. | ||
| 38:42 | Substitution!Penn State Lehigh Valley substitution: Michael Cichocki for John Cupitt. | ||
| 39:37 | Corner kick by Five Towns College Anthony Campos [39:37]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 40:59 | Shot by Five Towns College Angel Chavez, High. | ||
| 42:45 | Shot by Five Towns College Gabriel Santos, Save (by goalie) Kenneth Dyer. | ||
| 44:22 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Jerod Younes. | ||
| 44:22 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Joel Santiago. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Five Towns College: #0 Steven Paguada, #10 William Rivera, #11 Bassm Ismail, #12 Kevin Cuatlacuatl, #13 Anthony Campos, #18 Daniel Bahos, #20 Hector Ruiz, #08 Angel Chavez, #06 Robinson Munoz, #04 Sebastian Gomez, #05 Andre Hickling. | ||
| 45:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #3 Marek Jozwiak, #4 John Cupitt, #7 Jerod Younes, #8 Onur Alici, #11 Giovanni Gines, #12 Sebastian Cortez, #14 Damian Sopanski, #17 Amani Chinapoo-Zulli, #22 Jacob Fetterman, #99 Samuel Cho. | ||
| Foul on Penn State Lehigh Valley. | |||
| 49:37 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Steven Paguada. | ||
| 50:00 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [50:00]. | ||
| Foul on Five Towns College. | |||
| 53:25 | Substitution!Five Towns College substitution: Samuel De Menezes for Angel Chavez. | ||
| 54:00 | Shot by Five Towns College Bassm Ismail, Save (by goalie) Kenneth Dyer. | ||
| Foul on Five Towns College. | |||
| 58:03 | Shot by Five Towns College William Rivera, Hit Crossbar. | ||
| 58:29 | Red card on Five Towns College Bassm Ismail. | ||
| Foul on Penn State Lehigh Valley. | |||
| 62:31 | Offside against Five Towns College. | ||
| 62:55 | Substitution!Five Towns College substitution: Angel Chavez for Samuel De Menezes. | ||
| 62:55 | Substitution!Five Towns College substitution: Gabriel Santos for William Rivera. | ||
| 62:55 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Jerod Younes. | ||
| 62:55 | Substitution!Penn State Lehigh Valley substitution: Marcus Pringle for Joel Santiago. | ||
| 62:55 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for John Cupitt. | ||
| 64:12 | Shot by Penn State Lehigh Valley Jerod Younes, High. | ||
| 66:36 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Jerod Younes. | ||
| 67:32 | Offside against Five Towns College. | ||
| 70:38 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Michael Cichocki. | ||
| 71:42 | Shot by Penn State Lehigh Valley Kyle Harris, High. | ||
| 74:31 | Yellow card on Five Towns College Angel Chavez. | ||
| 74:31 | Substitution!Penn State Lehigh Valley substitution: Kenneth Dyer for Samuel Cho. | ||
| 75:52 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Kyle Harris. | ||
| 75:52 | Substitution!Penn State Lehigh Valley substitution: Hassan Jaber for Sebastian Cortez. | ||
| Foul on Five Towns College. | |||
| 77:50 | Shot by Five Towns College Angel Chavez, Save (by goalie) Kenneth Dyer. | ||
| 79:32 | Shot by Penn State Lehigh Valley Damian Sopanski, Save (by goalie) Steven Paguada. | ||
| 80:14 | Substitution!Penn State Lehigh Valley substitution: John Cupitt for Joel Santiago. | ||
| 81:21 | Shot by Penn State Lehigh Valley Onur Alici, Wide Right. | ||
| 83:15 | Substitution!Five Towns College substitution: Jeremy Sarmiento-Frias for Kevin Cuatlacuatl. | ||
| 83:40 | Shot by Penn State Lehigh Valley Giovanni Gines, High. | ||
| 85:04 | Shot by Penn State Lehigh Valley Marcus Pringle, Save (by goalie) Steven Paguada. | ||
| 86:13 | Corner kick by Five Towns College Anthony Campos [86:13]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 87:44 | Shot by Five Towns College Anthony Campos, Save (by goalie) Kenneth Dyer. | ||
| 89:00 | Goal!Penn State Lehigh Valley Marcus Pringle PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 89:00 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Giovanni Gines. | ||
| 89:32 | Substitution!Five Towns College substitution: Samuel De Menezes for Robinson Munoz. | ||
| 90:00 | Red card on Five Towns College Andre Hickling. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


