Penn State Lehigh Valley at Penn State New Kensington November 5, 2023

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 0 | 1 |
| Penn State New Kensington | 1 | 1 | 2 |
Box Score
Penn State Lehigh Valley
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Xavier Floyd
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Kevin Gagner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kenton Knox
|
0 | 0 | 0 | 0 |
|
2
Jake Morgan
|
0 | 0 | 0 | 0 |
|
d 3
Kylan Lewis
|
0 | 0 | 0 | 0 |
|
d 4
Tanner Stockdill
|
2 | 0 | 0 | 0 |
|
d 5
Ryan Wurzer
|
0 | 0 | 0 | 0 |
|
7
Seth Trisoline
|
1 | 0 | 0 | 0 |
|
m/f 9
Jacob Guerrini
|
4 | 1 | 0 | 0 |
|
m 10
Michael Chaloupka
|
0 | 0 | 0 | 0 |
|
f 11
Ethan Hutcherson
|
1 | 0 | 0 | 0 |
|
- Yellow card 65:01
13
Finn Bethurum
|
1 | 0 | 0 | 0 |
|
17
Ethan Krystek
|
1 | 1 | 1 | 0 |
|
m 20
Benjamin Gigliotti
|
0 | 0 | 0 | 0 |
|
23
Braden Piatt
|
0 | 0 | 0 | 0 |
|
24
Mason Wicks
|
1 | 0 | 0 | 0 |
|
- Yellow card 83:24
27
Ethan Wineberg
|
1 | 1 | 0 | 0 |
|
m 28
Jeremy Mack
|
0 | 0 | 0 | 0 |
|
30
Devin Murray
|
5 | 2 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith (L, 10-3) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenton Knox (W, 10-3-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
31:36 | Ethan Krystek (2) (Devin Murray) - * | 0 - 1 |
|
Penn State Lehigh Valley
1st
|
35:41 | Jack Cupitt (Abraham Hernandez) - * | 1 - 1 |
|
Penn State New Kensington
2nd
|
83:19 | Devin Murray (16) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
65:01 | Yellow card - Finn Bethurum |
|
Penn State New Kensington
2nd
|
83:24 | Yellow card - Ethan Wineberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 6 | 8 | 14 |
| Penn State New Kensington | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 3 | 3 |
| Penn State New Kensington | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 2 | 4 |
| Penn State New Kensington | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 3 | 7 |
| Penn State New Kensington | 2 | 3 | 5 |
| Date/Time | November 5, 2023 - 2:00 PM |
|---|---|
| Location | Valley High School |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Jonathan Smith at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 3:04 | Offside against Penn State Lehigh Valley. | ||
| 7:43 | Shot by Penn State New Kensington Devin Murray, Hit Crossbar. | ||
| 8:01 | Corner kick by Penn State New Kensington Ethan Hutcherson [8:01]. | ||
| 13:41 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Kenton Knox. | ||
| 16:02 | Shot by Penn State Lehigh Valley Xavier Floyd, Blocked. | ||
| 16:09 | Corner kick by Penn State New Kensington Michael Chaloupka [16:09]. | ||
| 17:54 | Offside against Penn State New Kensington. | ||
| 19:43 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Abraham Hernandez. | ||
| 19:43 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Ethan Wineberg. | ||
| 20:37 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 21:43 | Shot by Penn State New Kensington Jacob Guerrini, Blocked. | ||
| 24:30 | Corner kick by Penn State New Kensington Ethan Hutcherson [24:30]. | ||
| 25:07 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Jacob Guerrini. | ||
| Foul on Penn State Lehigh Valley. | |||
| 29:40 | Shot by Penn State Lehigh Valley Parker Hoff, Wide Left. | ||
| 29:58 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Giovanni Gines. | ||
| 30:14 | Corner kick by Penn State Lehigh Valley David Brownell [30:14]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 31:36 | Goal!GOAL by Penn State New Kensington Ethan Krystek (FIRST GOAL), Assist by Devin Murray, goal number 2 for season. * ( 0 - 1 ) |
||
| 33:57 | Substitution!Penn State Lehigh Valley substitution: Michael Meyers Jr. for Jerod Younes. | ||
| 35:41 | Goal!GOAL by Penn State Lehigh Valley Jack Cupitt, Assist by Abraham Hernandez * ( 1 - 1 ) |
||
| 35:43 | Substitution!Penn State New Kensington substitution: Kylan Lewis for Ryan Wurzer. | ||
| 36:14 | Substitution!Penn State New Kensington substitution: Braden Piatt for Finn Bethurum. | ||
| 37:30 | Shot by Penn State Lehigh Valley Parker Hoff, High. | ||
| 37:39 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Michael Chaloupka. | ||
| 37:39 | Substitution!Penn State New Kensington substitution: Finn Bethurum for Braden Piatt. | ||
| 38:28 | Substitution!Penn State Lehigh Valley substitution: Kevin Gagner for Freddy Issa. | ||
| 39:01 | Shot by Penn State Lehigh Valley David Brownell, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 40:44 | Corner kick by Penn State Lehigh Valley David Brownell [40:44]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 42:20 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Ethan Hutcherson. | ||
| 44:48 | Shot by Penn State New Kensington Seth Trisoline, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Valley: #3 Julian Briody, #4 Jack Cupitt, #6 Abraham Hernandez, #7 Jerod Younes, #8 David Brownell, #9 Parker Hoff, #10 Giovanni Gines, #11 Xavier Floyd, #22 Jacob Fetterman, #25 Daniel Rodriguez, #00 Jonathan Smith. | ||
| 45:00 | For Penn State New Kensington: #1 Kenton Knox, #2 Jake Morgan, #4 Tanner Stockdill, #5 Ryan Wurzer, #9 Jacob Guerrini, #10 Michael Chaloupka, #11 Ethan Hutcherson, #13 Finn Bethurum, #24 Mason Wicks, #27 Ethan Wineberg, #30 Devin Murray. | ||
| 46:25 | Jonathan Smith at goalie for Penn State Lehigh Valley. | ||
| 46:30 | Kenton Knox at goalie for Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 55:34 | Shot by Penn State New Kensington Finn Bethurum, Blocked. | ||
| 55:47 | Corner kick by Penn State Lehigh Valley David Brownell [55:47]. | ||
| 56:04 | Shot by Penn State New Kensington Devin Murray, Blocked. | ||
| 56:22 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Right. | ||
| 57:09 | Shot by Penn State Lehigh Valley Giovanni Gines, High. | ||
| 58:50 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Jacob Guerrini. | ||
| 59:14 | Corner kick by Penn State New Kensington Ethan Hutcherson [59:14]. | ||
| 59:31 | Shot by Penn State New Kensington Ethan Wineberg, Save (by goalie) Jonathan Smith. | ||
| 61:28 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Giovanni Gines. | ||
| 62:19 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, High. | ||
| 62:35 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Jerod Younes. | ||
| 63:53 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Ethan Wineberg. | ||
| 64:50 | Corner kick by Penn State New Kensington Ethan Hutcherson [64:50]. | ||
| 65:01 | Header Shot by Penn State New Kensington Devin Murray, Save (by goalie) Jonathan Smith. | ||
| 65:01 | Yellow card on Penn State New Kensington Finn Bethurum. | ||
| 66:39 | Substitution!Penn State New Kensington substitution: Jacob Guerrini for Ethan Krystek. | ||
| 68:01 | Shot by Penn State New Kensington Devin Murray, Blocked. | ||
| 70:14 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for David Brownell. | ||
| 70:35 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Kenton Knox. | ||
| 71:14 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Jonathan Smith. | ||
| Foul on Penn State Lehigh Valley. | |||
| 72:40 | Shot by Penn State New Kensington Tanner Stockdill, High. | ||
| 72:47 | Substitution!Penn State Lehigh Valley substitution: Kevin Gagner for Freddy Issa. | ||
| 72:47 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Amani Chinapoo-Zulli. | ||
| 72:47 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Jeremy Mack. | ||
| 74:10 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Right. | ||
| 74:51 | Corner kick by Penn State New Kensington Ethan Hutcherson [74:51]. | ||
| 75:16 | Corner kick by Penn State New Kensington Ethan Hutcherson [75:16]. | ||
| 75:33 | Header Shot by Penn State New Kensington Tanner Stockdill, Wide Right. | ||
| 76:18 | Substitution!Penn State Lehigh Valley substitution: Michael Meyers Jr. for Abraham Hernandez. | ||
| 78:53 | Shot by Penn State New Kensington Jacob Guerrini, High. | ||
| 79:41 | Shot by Penn State New Kensington Mason Wicks, Blocked. | ||
| Foul on Penn State Lehigh Valley. | |||
| 81:14 | Shot by Penn State New Kensington Jacob Guerrini, Wide Right. | ||
| 81:21 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Kevin Gagner. | ||
| 81:21 | Substitution!Penn State New Kensington substitution: Ethan Wineberg for Benjamin Gigliotti. | ||
| Foul on Penn State New Kensington. | |||
| 83:19 | Header Shot by Penn State New Kensington Ethan Hutcherson, Hit Crossbar. | ||
| 83:19 | Goal!Penn State New Kensington Devin Murray PENALTY KICK GOAL, goal number 16 for season. * ( 1 - 2 ) |
||
| 83:24 | Yellow card on Penn State New Kensington Ethan Wineberg. | ||
| Foul on Penn State Lehigh Valley. | |||
| 85:17 | Shot by Penn State Lehigh Valley Julian Briody, Save (by goalie) Kenton Knox. | ||
| 85:40 | Corner kick by Penn State Lehigh Valley David Brownell [85:40]. | ||
| 85:57 | Header Shot by Penn State Lehigh Valley Parker Hoff, Save (by goalie) Kenton Knox. | ||
| 86:13 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Ethan Wineberg. | ||
| Foul on Penn State New Kensington. | |||
| 88:16 | Shot by Penn State Lehigh Valley Michael Meyers Jr., Save (by goalie) Kenton Knox. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
