Official Basketball Box Score

Penn St.-Lehigh Val. vs. Keystone College

11/17/2015 at 7:00 pm — La Plume, PA

Officials: Rich Gable, James Millets, John MitchellAttendance: 0

Team 1 2 3 4 Total
Penn State Lehigh Valley 22 17 20 20 - 79
Keystone College 15 16 22 23 - 76
Penn State Lehigh Valley   Keystone College
42.0% Total FG% 29.3%
16.7% 3-Pt. FG% 24.2%
67.9% Free Throw% 70.0%
None Technical Fouls None
34 Points in the Paint 30
14 Points off Turnovers 14
8 2nd Chance Points 25
16 Fast Break Points 2
9 Bench Points 34
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 45.5% 36.4% 42.0%
3-Pt. FG% 0% 0% 0% 100.0% 16.7%
Free Throw% 58.8% 71.4% 71.4% 73.3% 67.9%
Keystone College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 27.3% 36.4% 35.0% 29.3%
3-Pt. FG% 20.0% 25.0% 25.0% 28.6% 24.2%
Free Throw% 50.0% 100.0% 80.0% 63.6% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Gia Erie* 1-2 0-0 1-2 1 3 4 3 3 2 1 0 0 17
#32 Ashley Gordon* 4-9 0-2 7-9 1 12 13 3 15 3 2 0 1 40
#05 Llaci Henry* 6-15 1-3 4-6 3 0 3 1 17 6 4 0 4 40
#20 Lizzy Leiby* 4-8 0-0 6-9 1 6 7 4 14 0 5 0 1 40
#22 Andrea Watkins* 4-11 0-1 13-18 0 3 3 3 21 4 3 0 2 40
#23 Kereece Seuren 2-5 0-0 5-9 3 10 13 3 9 1 5 0 1 23
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 21-50 1-6 36-53 13 37 50 17 79 16 21 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Donahue, Samantha* 2-14 1-6 0-0 4 0 4 5 5 4 0 1 0 19
#22 Williams, Dyjae* 3-9 0-1 1-2 5 6 11 3 7 3 2 1 1 31
#55 Moro, Maddy* 5-8 0-0 3-4 6 2 8 5 13 2 0 2 0 28
#10 Elysee, Daynara* 2-11 1-4 3-4 1 6 7 2 8 2 0 0 2 18
#15 Hodanich, Nina* 3-7 3-7 0-0 2 0 2 5 9 1 0 0 0 18
#01 Acosta, April 0-4 0-1 0-0 0 2 2 1 0 0 4 0 2 17
#02 Garrett, Bryce 4-12 2-7 4-5 1 0 1 4 14 3 7 0 2 24
#12 Hall, Destinee 5-18 0-3 3-5 9 4 13 5 13 1 2 0 2 23
#20 Johnson, Catia 1-3 0-1 0-0 2 0 2 4 2 2 1 0 0 12
#33 Hutton, Emily 2-6 1-3 0-0 0 1 1 4 5 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-92 8-33 14-20 32 23 55 38 76 19 16 4 9 200
* = Starter