Official Basketball Box Score

Northampton vs. Penn State-Lehigh Val.

11/18/2017 at 1:02 PM

Attendance: 0

Team 1 2 3 4 Total
Northampton Area Community College 14 6 19 3 - 42
Penn State Lehigh Valley 22 33 14 27 - 96
Northampton Area Community College   Penn State Lehigh Valley
33.3% Total FG% 41.9%
25.0% 3-Pt. FG% 40.0%
38.5% Free Throw% 45.5%
None Technical Fouls None
16 Points in the Paint 44
15 Points off Turnovers 35
0 2nd Chance Points 21
0 Fast Break Points 18
14 Bench Points 48
Northampton Area Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 16.7% 53.3% 7.7% 33.3%
3-Pt. FG% 50.0% 0% 40.0% 0% 25.0%
Free Throw% 50.0% 40.0% 25.0% 50.0% 38.5%
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 51.9% 24.0% 50.0% 41.9%
3-Pt. FG% 75.0% 25.0% 16.7% 50.0% 40.0%
Free Throw% 25.0% 57.1% 50.0% 44.4% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Barnes,Taliyah* 0-6 0-2 0-0 0 2 2 2 0 2 7 0 1 33
#11 Cappetta,Krista* 2-2 0-0 1-2 0 0 0 1 5 0 0 0 0 11
#14 Robinson,Nicole* 3-9 1-4 3-7 0 7 7 3 10 4 8 0 2 40
#21 Bruce,Lamani* 6-12 0-0 1-4 0 6 6 1 13 2 9 0 1 40
#42 Richards,Charnelle* 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 12
#03 Perez,Samantha 0-4 0-0 0-0 0 1 1 1 0 4 5 0 0 22
#05 Moser,Dom 2-6 2-5 0-0 0 5 5 0 6 0 1 1 1 13
#12 Perez,Cynthia 0-1 0-1 0-0 1 0 1 1 0 0 2 0 1 5
#15 Sweger,Laura 4-10 0-0 0-0 1 3 4 4 8 2 4 2 1 24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-51 3-12 5-13 3 24 27 13 42 14 36 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Myasia Taylor* 5-14 0-1 0-0 4 0 4 1 10 2 3 0 4 20
#14 Hannah Bankes* 6-14 4-9 0-0 4 3 7 2 16 1 0 0 0 25
#20 Ebony Sanders* 3-13 0-0 3-6 4 5 9 3 9 2 2 1 1 20
#22 Andrea Watkins* 2-2 0-0 1-2 1 2 3 0 5 0 2 0 1 16
#31 Gia Erie* 4-10 0-1 0-0 4 8 12 1 8 3 2 0 3 26
#04 Alexis Schratt 9-13 0-0 2-3 3 1 4 2 20 5 3 0 1 19
#05 T'Anna Morales 2-4 2-3 0-2 1 1 2 1 6 2 3 0 2 12
#10 Anaya White 2-5 0-0 2-6 4 3 7 1 6 1 1 0 4 17
#12 Nikita Brady 1-6 1-3 0-0 1 3 4 1 3 2 2 0 1 17
#13 Makayla Brown-Paul 1-5 1-3 0-0 0 0 0 0 3 2 0 0 0 11
#23 Kereece Seuren 4-7 0-0 2-3 3 6 9 0 10 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 39-93 8-20 10-22 29 32 61 12 96 20 19 1 18 200
* = Starter