Official Basketball Box Score

Penn St.-Lehigh Val. vs. Drew

11/11/2022 at 6:00 pm — Baldwin Gym, Madison, NJ

Officials: Brian Anthony, Melinda Moore, Mark HornAttendance: 125

Team 1 2 3 4 Total
Penn State Lehigh Valley 13 14 18 16 - 61
Drew University 23 19 22 25 - 89
Penn State Lehigh Valley   Drew University
28.0% Total FG% 40.3%
18.5% 3-Pt. FG% 13.3%
56.0% Free Throw% 86.2%
1 Technical Fouls None
26 Points in the Paint 52
25 Points off Turnovers 43
20 2nd Chance Points 15
17 Fast Break Points 27
19 Bench Points 15
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 18.8% 37.5% 25.0% 28.0%
3-Pt. FG% 12.5% 16.7% 33.3% 14.3% 18.5%
Free Throw% 0% 50.0% 100.0% 50.0% 56.0%
Drew University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.2% 38.9% 31.8% 40.3%
3-Pt. FG% 0% 25.0% 0% 20.0% 13.3%
Free Throw% 60.0% 80.0% 88.9% 100.0% 86.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chanelle Lee* 4-7 0-2 3-5 4 4 8 2 11 0 5 0 3 22
#20 Sage Christopher* 1-6 0-0 3-4 3 2 5 4 5 1 2 1 3 26
#01 Jah'nel Oliver* 3-13 1-4 1-2 2 2 4 2 8 2 2 0 2 31
#05 Samantha Columna* 2-15 0-9 0-0 2 1 3 3 4 4 5 0 1 25
#13 Gianna Torretta* 5-9 4-6 0-0 0 1 1 2 14 2 2 0 0 19
#02 Lyriq Reyes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#04 Naila Newman 1-4 0-1 2-6 1 1 2 2 4 2 6 0 3 13
#10 Gabby Giracello 1-2 0-0 1-2 3 1 4 2 3 0 2 0 0 10
#12 Nia Newman 2-10 0-4 4-6 1 3 4 1 8 0 9 0 2 14
#15 Marta Dalborg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#21 Alexis Sawyer 0-2 0-0 0-0 2 2 4 0 0 0 2 0 0 15
#22 Laylaa Cuff 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 6
#25 Tamia Bruce 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 6
#35 Aaliyah Crozier 1-2 0-0 0-0 1 2 3 1 2 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 21-75 5-27 14-25 22 26 48 24 61 11 40 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Hezel,Gracie* 8-12 0-0 1-3 3 3 6 3 17 2 1 0 0 24
#25 Struble,Jamie* 6-8 0-0 0-0 2 4 6 3 12 1 1 1 2 26
#02 Alberici,Gwen* 4-6 0-0 3-3 2 5 7 3 11 9 6 0 7 26
#12 Morgan,Madelyn* 3-8 1-3 4-4 0 1 1 2 11 2 4 0 3 24
#23 Meyers,Joey* 8-17 0-4 7-7 4 7 11 2 23 4 8 0 5 26
#03 Lalo,Izzy 1-6 1-2 0-0 0 0 0 0 3 1 2 0 0 5
#04 Wojtowicz,Katrina 0-3 0-2 1-2 0 1 1 1 1 0 4 1 0 12
#05 Wood,Ryane 0-1 0-1 0-0 1 1 2 0 0 1 2 0 0 5
#10 Graff,Carlye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Dobrich,Beth 0-2 0-0 0-0 1 1 2 1 0 0 2 1 0 4
#13 Mann,Kyra 0-2 0-0 1-2 0 3 3 1 1 1 1 0 0 9
#15 Schweitzer,Brianna 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 2
#20 Hezel,Brenna 0-1 0-0 4-4 2 1 3 2 4 1 0 0 0 9
#33 Beyer,Maddie 0-5 0-1 0-0 0 3 3 2 0 0 1 0 2 14
#42 Pica,Gianna 1-2 0-0 4-4 2 3 5 2 6 0 1 0 0 5
#50 Antin,Sam 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 31-77 2-15 25-29 20 37 57 24 89 22 36 3 19 200
* = Starter