Official Basketball Box Score

Penn St.-Lehigh Val. vs. Rosemont

11/11/2024 at 6:00 pm — Hirsh Community Center, Bryn Mawr, PA

Attendance: 90

Team 1 2 3 4 Total
Penn State Lehigh Valley 11 13 19 10 - 53
Rosemont 14 8 15 7 - 44
Penn State Lehigh Valley   Rosemont
25.0% Total FG% 26.0%
10.5% 3-Pt. FG% 9.1%
70.8% Free Throw% 51.5%
1 Technical Fouls None
20 Points in the Paint 12
14 Points off Turnovers 18
13 2nd Chance Points 8
11 Fast Break Points 7
14 Bench Points 5
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 25.0% 23.5% 25.0%
3-Pt. FG% 0% 0% 50.0% 0% 10.5%
Free Throw% 75.0% 75.0% 75.0% 50.0% 70.8%
Rosemont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 23.5% 57.1% 18.8% 26.0%
3-Pt. FG% 25.0% 0% 0% 0% 9.1%
Free Throw% 52.9% 0% 50.0% 50.0% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gabby Giracello* 0-5 0-1 6-6 2 2 4 3 6 4 5 0 6 37
#10 Mea Johnson* 2-5 0-1 0-0 0 3 3 3 4 0 1 0 1 18
#13 Kennedy Armistead* 6-19 0-6 5-8 2 4 6 3 17 2 7 0 3 30
#23 Sydney Larmond* 2-6 0-0 3-7 1 2 3 1 7 0 3 0 0 20
#35 Anajah Hines* 2-8 0-0 1-1 8 6 14 2 5 1 2 3 0 25
#04 Laila Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Katelyn Otto 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0 2
#12 Mikayla Johnson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Dalani Petties 1-1 0-0 2-2 1 2 3 2 4 0 0 0 0 7
#21 Kendall Kelsey 1-4 0-1 0-0 1 1 2 5 2 0 0 0 0 7
#32 Journey Handy 3-13 2-10 0-0 1 1 2 3 8 1 0 0 0 20
#33 Jayla Mclin 0-0 0-0 0-0 2 3 5 1 0 0 0 0 1 10
#34 Anaja Niaya Foye 0-3 0-0 0-0 3 0 3 2 0 0 1 0 0 10
#45 Mackenzie Wells 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 5 6 11 0 4
Totals 17-68 2-19 17-24 27 34 61 28 53 8 25 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Rossino,Emily* 1-1 0-0 0-0 1 1 2 1 2 0 2 0 0 6
#13 McDaniel,Aniya* 5-20 1-8 7-11 0 4 4 4 18 1 5 1 3 38
#24 Hamme,Olivia* 2-4 0-0 1-2 1 3 4 3 5 2 2 0 2 35
#21 Edwards,Yanae* 2-8 0-0 0-2 3 8 11 2 4 1 3 0 0 37
#04 Wise,Danaijah* 1-8 0-2 8-16 1 1 2 4 10 1 6 0 2 38
#02 Smith,Cassidy 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0 13
#06 Wilson,Symone 2-5 0-1 1-2 2 5 7 4 5 2 3 0 4 24
#10 Knox-Wagner,TeKira 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 13-50 1-11 17-33 10 26 36 18 44 7 22 1 11 200
* = Starter