Official Basketball Box Score

Penn St.-Lehigh Val. vs. Kutztown

11/26/2024 at 5:30 pm — Keystone Arena, Kutztown, PA

Officials: Camille Johnson, Michael Ognosky, Jarra DennisAttendance: 63

Team 1 2 3 4 Total
Penn State Lehigh Valley 1 3 12 4 - 20
Kutztown University 26 20 27 23 - 96
Penn State Lehigh Valley   Kutztown University
9.6% Total FG% 44.4%
20.0% 3-Pt. FG% 37.5%
75.0% Free Throw% 60.0%
None Technical Fouls None
6 Points in the Paint 36
3 Points off Turnovers 51
5 2nd Chance Points 19
0 Fast Break Points 27
5 Bench Points 59
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 10.0% 16.7% 6.7% 9.6%
3-Pt. FG% 0% 0% 33.3% 0% 20.0%
Free Throw% 50.0% 50.0% 83.3% 100.0% 75.0%
Kutztown University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.4% 42.9% 58.8% 44.4%
3-Pt. FG% 40.0% 23.1% 50.0% 40.0% 37.5%
Free Throw% 50.0% 75.0% 75.0% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Mackenzie Wells* 1-3 0-0 0-0 1 4 5 1 2 0 6 0 3 21
#01 Gabby Giracello* 0-4 0-0 5-6 0 0 0 2 5 1 3 0 1 20
#13 Kennedy Armistead* 2-12 1-4 1-2 1 0 1 0 6 1 3 0 0 21
#15 Dalani Petties* 0-0 0-0 0-0 2 8 10 2 0 0 0 5 0 19
#23 Sydney Larmond* 1-8 0-0 0-0 0 1 1 3 2 0 3 0 1 19
#02 Abigail Adorno 0-1 0-0 0-0 0 0 0 2 0 0 6 0 1 9
#10 Mea Johnson 0-3 0-0 0-0 0 0 0 1 0 0 2 0 1 8
#11 Tamia Bruce 0-2 0-0 2-2 0 1 1 0 2 0 1 0 1 13
#12 Mikayla Johnson 0-2 0-1 0-0 1 1 2 0 0 0 4 1 1 11
#20 Sprinsky Chee 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 10
#21 Kendall Kelsey 0-6 0-0 0-0 0 0 0 2 0 0 1 0 1 7
#32 Journey Handy 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0 12
#33 Jayla Mclin 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 11
#34 Anaja Niaya Foye 1-4 0-0 0-0 1 2 3 1 2 0 0 0 0 10
#35 Anajah Hines 0-3 0-0 1-2 4 3 7 1 1 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 6 2 8 0 2
Totals 5-52 1-5 9-12 17 24 41 18 20 2 37 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Smelas,Olivia* 2-9 0-1 1-2 3 2 5 2 5 3 0 0 2 15
#01 Remolde,Shannon* 2-3 2-2 0-0 2 2 4 1 6 2 2 0 2 15
#02 Hurley,Leila* 4-9 2-7 0-2 0 1 1 2 10 1 0 2 3 15
#03 Quinn,Bella* 0-1 0-0 0-0 2 2 4 1 0 4 3 0 2 15
#21 Pulliam,Naia* 6-8 2-4 2-2 2 2 4 0 16 2 0 1 0 15
#00 Bernstein,Esther 2-8 1-4 1-1 0 3 3 1 6 2 1 0 0 11
#04 Aponik,Jess 4-8 2-4 0-0 3 2 5 1 10 0 0 0 1 18
#06 Stein,Anna 2-4 0-1 0-2 0 0 0 0 4 2 0 0 5 14
#09 Price,Anaya 3-4 0-1 0-0 1 2 3 0 6 0 1 0 2 14
#12 Arcuri,Bella 0-2 0-1 0-0 1 1 2 1 0 4 0 0 0 11
#13 Gurysh,Taylor 2-7 2-7 0-0 0 2 2 0 6 0 1 0 0 14
#15 Randa,Kitty 3-6 0-1 3-4 4 3 7 3 9 1 3 2 0 11
#23 Hearn,Abbey 0-3 0-0 2-2 4 2 6 1 2 5 0 1 2 14
#34 Windish,Alexa 6-9 4-7 0-0 1 1 2 2 16 2 1 0 1 18
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 36-81 15-40 9-15 25 28 53 15 96 28 12 6 20 200
* = Starter