Official Volleyball Box Score
Penn State Lehigh Valley at Lehigh Carbon Community College
9/5/2019 at 8:00 PM
@ Schnecksville, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 4 | 2 | 14 | .143 |
| 3 | 10 | 2 | 25 | .320 |
| 4 | 5 | 3 | 14 | .143 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 4 | 15 | 3 | 25 | .480 | 2 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 26.0 |
| 2 | Jillian Cope * | 4 | 6 | 0 | 10 | .600 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Rebecca Fuehrer | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Fonseca * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Adriana Leon * | 4 | 0 | 0 | 2 | .000 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 11 | Karalyn Binder * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Bridget Jones * | 4 | 7 | 3 | 23 | .174 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 28 | 6 | 64 | .344 | 26 | 17 | 13 | 5 | 5 | 5 | 0 | 0 | 9 | 50.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
