Official Volleyball Box Score
Penn State Lehigh Valley at Penn State Scranton
9/11/2019 at 7:00 PM
@ Allentown, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | .056 |
| 2 | 5 | 4 | 15 | .067 |
| 3 | 6 | 1 | 16 | .312 |
| 4 | 8 | 2 | 24 | .250 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 4 | 15 | 6 | 40 | .225 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 19.0 |
| 2 | Jillian Cope * | 4 | 3 | 3 | 12 | .000 | 0 | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Rebecca Fuehrer * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith Fonseca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adriana Leon * | 4 | 1 | 0 | 1 | 1.000 | 26 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Karalyn Binder * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karina Velez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Annaliz Mejia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 73 | .178 | 27 | 11 | 11 | 4 | 32 | 2 | 0 | 0 | 0 | 38.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
