Official Volleyball Box Score
Penn State Schuylkill at Penn State Lehigh Valley
9/14/2019 at 12:00 PM
@ Allentown, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 7 | 3 | 16 | .250 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 6 | 1 | 14 | .357 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Miller | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexis Breslin | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Chloe Shadle * | 3 | 2 | 0 | 9 | .222 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Reese Erbe * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Noel Kaufman * | 3 | 14 | 3 | 24 | .458 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Chloe Readinger * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Alexis Bowser * | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Amanda Hichez * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Emma Nace | 3 | 0 | 0 | 2 | .000 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 6 | 64 | .328 | 25 | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 44.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 16.0 |
| 3 | Rebecca Fuehrer * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith Fonseca | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adriana Leon * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Karalyn Binder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Annaliz Mejia * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 9 | 59 | .186 | 19 | 4 | 12 | 14 | 6 | 4 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
