Official Volleyball Box Score
Penn State York at Penn State Lehigh Valley
9/21/2019 at 12:00 PM
@ Allentown, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 10 | 7 | 36 | .083 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 10 | 3 | 38 | .184 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makeda Eames * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Donjah Joy | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilian LeVan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenzie Jones * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Abbie Hornberger | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Winkowski * | 3 | 9 | 2 | 34 | .206 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Zoe Luedtke * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Feeser * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Savannah London * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 14 | 83 | .024 | 23 | 1 | 4 | 8 | 33 | 4 | 0 | 0 | 0 | 21.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 12 | 3 | 28 | .321 | 0 | 2 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 16.0 |
| 2 | Jillian Cope * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Rebecca Fuehrer * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adriana Leon * | 3 | 1 | 0 | 4 | .250 | 28 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karalyn Binder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 7 | 3 | 28 | .143 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Annaliz Mejia | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 12 | 94 | .181 | 28 | 8 | 7 | 0 | 65 | 2 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
