Official Volleyball Box Score
Penn State Scranton at Penn State Lehigh Valley
10/2/2019 at 6:00 PM
@ Allentown, PA
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 6 | 4 | 25 | .080 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 14 | 2 | 28 | .429 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Jillian Cope * | 3 | 2 | 1 | 11 | .091 | 0 | 7 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Rebecca Fuehrer * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Adriana Leon * | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karalyn Binder | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Karina Velez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Annaliz Mejia * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 66 | .258 | 25 | 16 | 15 | 3 | 32 | 1 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
