Official Volleyball Box Score
Penn State Lehigh Valley at Montgomery County Community College (PA)
9/18/2021 at 12:00 PM
@ Blue Bell, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 |
| 2 | 6 | 6 | 20 | .000 |
| 3 | 12 | 5 | 34 | .206 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raegan Johnson * | 3 | 13 | 11 | 37 | .054 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Cassie Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alina Peterson * | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Tracey Charles * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tazjahne Moore * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Victoria Mena Gonzalez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 3 | 1 | 17 | .118 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 18 | 102 | .108 | 28 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
