Official Volleyball Box Score
Penn State Brandywin at Penn State Lehigh Va
9/22/2021 at 7:00 PM
@ Allentown, PA
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 14 | .143 |
| 2 | 5 | 4 | 14 | .071 |
| 3 | 4 | 0 | 15 | .267 |
| 4 | 4 | 3 | 13 | .077 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 7 | 10 | 27 | -.111 |
| 4 | 6 | 6 | 25 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jordan Thompson * | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Amanda Floyd * | 4 | 1 | 1 | 9 | .000 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Suzie Alvarenga * | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lexie Berry * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Laura de Jesus * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Sydney Stevens | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez * | 4 | 4 | 1 | 12 | .250 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Aneesa Freeman | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Swenson | 4 | 1 | 0 | 4 | .250 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 8 | 56 | .161 | 16 | 14 | 7 | 2 | 15 | 5 | 0 | 0 | 0 | 36.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Landino * | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | 2 | 0 | 5.0 |
| 2 | Raegan Johnson * | 4 | 14 | 13 | 30 | .033 | 0 | 2 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 16.0 |
| 7 | Alina Peterson * | 4 | 8 | 4 | 30 | .133 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Tracey Charles * | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Tazjahne Moore * | 4 | 9 | 7 | 27 | .074 | 0 | 3 | 3 | 1 | 7 | 3 | 0 | 1 | 0 | 15.0 |
| 11 | Victoria Mena Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 102 | .059 | 17 | 8 | 15 | 8 | 39 | 6 | 0 | 5 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
