Official Volleyball Box Score
Penn State Schuylkill vs. Penn State Lehigh Valley
10/18/2021 at 7:00 PM
@ Allentown, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 4 | 4 | 29 | .000 |
| 3 | 4 | 8 | 26 | -.154 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Landino * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Raegan Johnson * | 2 | 3 | 1 | 21 | .095 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mikayla Karapelou | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alina Peterson * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Tracey Charles * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tazjahne Moore * | 3 | 4 | 5 | 13 | -.077 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Victoria Mena Gonzalez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 0 | 3 | 7 | -.429 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 16 | 79 | -.013 | 10 | 5 | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
