Official Volleyball Box Score
Penn State York at Penn State Lehigh Valley
9/24/2022 at 1:00 PM
@ Allentown, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 17 | .647 |
| 2 | 16 | 5 | 44 | .250 |
| 3 | 13 | 4 | 34 | .265 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | .071 |
| 2 | 8 | 4 | 43 | .093 |
| 3 | 7 | 5 | 28 | .071 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Dunbar * | 3 | 9 | 2 | 19 | .368 | 0 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 21.0 |
| 10 | Zoe Luedtke * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 11.0 |
| 19 | Sadie Schantz * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 20 | Makayla Dyson * | 3 | 6 | 1 | 19 | .263 | 26 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Hannah Knight | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Smyth * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Jayda Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Olivia Giltner * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 40 | 9 | 97 | .320 | 40 | 15 | 9 | 5 | 19 | 16 | 0 | 0 | 0 | 71.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 3 | 6 | 3 | 29 | .103 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Nikola Jasinska * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 8 | Meredith Howell * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tazjahne Moore | 2 | 3 | 1 | 16 | .125 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 11.0 |
| 11 | Julia Murray | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marilou Reinhardt * | 1 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bridget Jones * | 3 | 3 | 2 | 14 | .071 | 33 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aubrie Pavlacka * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 13 | 85 | .071 | 60 | 3 | 3 | 10 | 48 | 10 | 0 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
