Official Volleyball Box Score
Penn State Schuylkill at Penn State Lehigh Valley
9/26/2022 at 7:00 PM
@ Allentown, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 17 | -.118 |
| 2 | 8 | 2 | 23 | .261 |
| 3 | 9 | 3 | 19 | .316 |
| 4 | 9 | 3 | 25 | .240 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 16 | .500 |
| 2 | 13 | 9 | 27 | .148 |
| 3 | 9 | 7 | 17 | .118 |
| 4 | 13 | 1 | 14 | .857 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jontae Martin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 1 | Tiffany Bohner * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mahea Kelley | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Jillian Phillips * | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Sierra Wishnefsky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Ava Seltzer * | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hocking | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Sydney Morton * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Maddy Robinson * | 4 | 12 | 2 | 22 | .455 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 18.0 |
| 23 | Alahnna Balbach * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 14 | 85 | .200 | 23 | 3 | 8 | 6 | 22 | 7 | 0 | 0 | 14 | 41.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 4 | 16 | 5 | 30 | .367 | 9 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Nikola Jasinska * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Meredith Howell * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Tazjahne Moore * | 4 | 13 | 6 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18.0 |
| 11 | Julia Murray | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marilou Reinhardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Bridget Jones * | 4 | 6 | 1 | 22 | .227 | 30 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Aubrie Pavlacka * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 46 | 20 | 102 | .255 | 39 | 7 | 5 | 13 | 39 | 8 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
